SKILL
cross-functional coordination
+31.9% / 30DNamed in 553 active listings across 258 tracked employers.
LISTINGS
553
MEDIAN PAY
$145K
n=260 · 47% disclosedPAY PREMIUM
+43.0%
n=308EMPLOYERS
258
REMOTE SHARE
11.6%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 3 |
| 2026-08-13 | 3 |
| 2026-08-14 | 5 |
| 2026-08-15 | 5 |
| 2026-08-16 | 5 |
| 2026-08-17 | 75 |
| 2026-08-18 | 140 |
| 2026-08-19 | 171 |
| 2026-08-20 | 200 |
| 2026-08-21 | 229 |
| 2026-08-22 | 239 |
| 2026-08-23 | 236 |
| 2026-08-24 | 251 |
| 2026-08-25 | 286 |
| 2026-08-26 | 285 |
| 2026-08-27 | 283 |
| 2026-08-28 | 292 |
| 2026-08-29 | 294 |
| 2026-08-30 | 295 |
| 2026-08-31 | 299 |
| 2026-09-01 | 306 |
| 2026-09-02 | 312 |
| 2026-09-03 | 376 |
| 2026-09-04 | 407 |
| 2026-09-05 | 411 |
| 2026-09-06 | 412 |
| 2026-09-07 | 422 |
| 2026-09-08 | 423 |
| 2026-09-09 | 431 |
| 2026-09-10 | 443 |
| 2026-09-11 | 462 |
| 2026-09-12 | 458 |
| 2026-09-13 | 456 |
| 2026-09-14 | 460 |
| 2026-09-15 | 465 |
| 2026-09-16 | 465 |
| 2026-09-17 | 461 |
| 2026-09-18 | 465 |
| 2026-09-19 | 468 |
| 2026-09-20 | 469 |
| 2026-09-21 | 481 |
| 2026-09-22 | 495 |
| 2026-09-23 | 507 |
| 2026-09-24 | 515 |
| 2026-09-25 | 504 |
| 2026-09-26 | 501 |
| 2026-09-27 | 501 |
| 2026-09-28 | 510 |
| 2026-09-29 | 526 |
| 2026-09-30 | 528 |
| 2026-10-01 | 537 |
| 2026-10-02 | 535 |
| 2026-10-03 | 534 |
| 2026-10-04 | 529 |
| 2026-10-05 | 532 |
| 2026-10-06 | 530 |
| 2026-10-07 | 558 |
| 2026-10-08 | 558 |
Pay distribution
POSTED BANDS
$20KMED $145K$480K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech28.7%
Biotech & Pharma14.3%
Energy & Utilities9.3%
Manufacturing7.5%
Financial Services7.2%
Healthcare5.7%
Aerospace & Defense4.5%
Food & Beverage3.4%
Insurance2.9%
Real Estate2.5%
Fintech2%
Higher Education2%
Media1.6%
Retail1.3%
Logistics1.1%
Automotive0.9%
Gaming0.9%
Hospitality0.7%
Telecom0.7%
Apparel0.5%
Distribution0.5%
Consulting0.4%
Consumer Goods0.4%
Medical Devices0.4%
Agriculture0.2%
Chemicals0.2%
Nonprofit0.2%
Professional Services0.2%