SKILL
demand generation
+51.3% / 30DNamed in 1008 active listings across 317 tracked employers.
LISTINGS
1,008
MEDIAN PAY
$162K
n=452 · 44.8% disclosedPAY PREMIUM
+61.8%
n=531EMPLOYERS
317
REMOTE SHARE
30.4%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 15 |
| 2026-08-13 | 18 |
| 2026-08-14 | 41 |
| 2026-08-15 | 41 |
| 2026-08-16 | 37 |
| 2026-08-17 | 141 |
| 2026-08-18 | 230 |
| 2026-08-19 | 261 |
| 2026-08-20 | 294 |
| 2026-08-21 | 322 |
| 2026-08-22 | 342 |
| 2026-08-23 | 343 |
| 2026-08-24 | 363 |
| 2026-08-25 | 432 |
| 2026-08-26 | 435 |
| 2026-08-27 | 437 |
| 2026-08-28 | 449 |
| 2026-08-29 | 447 |
| 2026-08-30 | 448 |
| 2026-08-31 | 454 |
| 2026-09-01 | 457 |
| 2026-09-02 | 472 |
| 2026-09-03 | 541 |
| 2026-09-04 | 623 |
| 2026-09-05 | 640 |
| 2026-09-06 | 640 |
| 2026-09-07 | 669 |
| 2026-09-08 | 675 |
| 2026-09-09 | 696 |
| 2026-09-10 | 725 |
| 2026-09-11 | 737 |
| 2026-09-12 | 748 |
| 2026-09-13 | 751 |
| 2026-09-14 | 755 |
| 2026-09-15 | 767 |
| 2026-09-16 | 784 |
| 2026-09-17 | 810 |
| 2026-09-18 | 829 |
| 2026-09-19 | 844 |
| 2026-09-20 | 840 |
| 2026-09-21 | 844 |
| 2026-09-22 | 860 |
| 2026-09-23 | 888 |
| 2026-09-24 | 908 |
| 2026-09-25 | 918 |
| 2026-09-26 | 925 |
| 2026-09-27 | 923 |
| 2026-09-28 | 934 |
| 2026-09-29 | 958 |
| 2026-09-30 | 968 |
| 2026-10-01 | 977 |
| 2026-10-02 | 971 |
| 2026-10-03 | 975 |
| 2026-10-04 | 975 |
| 2026-10-05 | 979 |
| 2026-10-06 | 981 |
| 2026-10-07 | 1,017 |
| 2026-10-08 | 1,021 |
Pay distribution
POSTED BANDS
$0KMED $162K$1580K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech62.4%
Fintech10.9%
Biotech & Pharma5.6%
Healthcare5.6%
Financial Services2.6%
Aerospace & Defense2.5%
Manufacturing2.1%
Media1.2%
Professional Services1.1%
Distribution0.9%
Insurance0.8%
Transportation0.7%
E-commerce0.4%
Education0.4%
Hospitality0.4%
Consumer Goods0.3%
Energy & Utilities0.3%
Retail0.3%
Telecom0.3%
Automotive0.2%
Chemicals0.2%
Food & Beverage0.2%
Medical Devices0.2%
Real Estate0.2%
Apparel0.1%
Business Services0.1%
Consulting0.1%
Logistics0.1%