SKILL
technical program management
+51.1% / 30DNamed in 351 active listings across 141 tracked employers.
LISTINGS
351
MEDIAN PAY
$210K
n=220 · 62.7% disclosedPAY PREMIUM
+118.8%
n=226EMPLOYERS
141
REMOTE SHARE
16.8%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 15 |
| 2026-08-13 | 16 |
| 2026-08-14 | 21 |
| 2026-08-15 | 21 |
| 2026-08-16 | 21 |
| 2026-08-17 | 51 |
| 2026-08-18 | 85 |
| 2026-08-19 | 92 |
| 2026-08-20 | 98 |
| 2026-08-21 | 104 |
| 2026-08-22 | 107 |
| 2026-08-23 | 105 |
| 2026-08-24 | 111 |
| 2026-08-25 | 139 |
| 2026-08-26 | 139 |
| 2026-08-27 | 137 |
| 2026-08-28 | 143 |
| 2026-08-29 | 146 |
| 2026-08-30 | 155 |
| 2026-08-31 | 158 |
| 2026-09-01 | 163 |
| 2026-09-02 | 166 |
| 2026-09-03 | 187 |
| 2026-09-04 | 192 |
| 2026-09-05 | 198 |
| 2026-09-06 | 198 |
| 2026-09-07 | 231 |
| 2026-09-08 | 235 |
| 2026-09-09 | 240 |
| 2026-09-10 | 250 |
| 2026-09-11 | 258 |
| 2026-09-12 | 264 |
| 2026-09-13 | 264 |
| 2026-09-14 | 264 |
| 2026-09-15 | 262 |
| 2026-09-16 | 277 |
| 2026-09-17 | 284 |
| 2026-09-18 | 293 |
| 2026-09-19 | 293 |
| 2026-09-20 | 291 |
| 2026-09-21 | 294 |
| 2026-09-22 | 298 |
| 2026-09-23 | 300 |
| 2026-09-24 | 306 |
| 2026-09-25 | 310 |
| 2026-09-26 | 313 |
| 2026-09-27 | 315 |
| 2026-09-28 | 321 |
| 2026-09-29 | 324 |
| 2026-09-30 | 329 |
| 2026-10-01 | 331 |
| 2026-10-02 | 339 |
| 2026-10-03 | 333 |
| 2026-10-04 | 338 |
| 2026-10-05 | 339 |
| 2026-10-06 | 345 |
| 2026-10-07 | 359 |
| 2026-10-08 | 355 |
Pay distribution
POSTED BANDS
$80KMED $210K$540K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech65.6%
Financial Services7.9%
Aerospace & Defense7%
Fintech5.9%
Media2.3%
Automotive2%
Healthcare2%
Manufacturing1.7%
Energy & Utilities1.4%
Professional Services1.1%
Construction0.6%
Consulting0.6%
Logistics0.6%
Biotech & Pharma0.3%
Consumer Goods0.3%
Distribution0.3%
Gaming0.3%
Telecom0.3%