SKILL
technical support
+55.7% / 30DNamed in 6484 active listings across 675 tracked employers.
LISTINGS
6,484
MEDIAN PAY
$129K
n=3,342 · 51.5% disclosedPAY PREMIUM
+27.0%
n=3,640EMPLOYERS
675
REMOTE SHARE
10.2%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 13 |
| 2026-08-13 | 17 |
| 2026-08-14 | 30 |
| 2026-08-15 | 30 |
| 2026-08-16 | 30 |
| 2026-08-17 | 1,018 |
| 2026-08-18 | 1,694 |
| 2026-08-19 | 1,919 |
| 2026-08-20 | 2,150 |
| 2026-08-21 | 2,323 |
| 2026-08-22 | 2,361 |
| 2026-08-23 | 2,360 |
| 2026-08-24 | 2,456 |
| 2026-08-25 | 2,827 |
| 2026-08-26 | 2,844 |
| 2026-08-27 | 2,851 |
| 2026-08-28 | 3,027 |
| 2026-08-29 | 3,036 |
| 2026-08-30 | 3,113 |
| 2026-08-31 | 3,180 |
| 2026-09-01 | 3,287 |
| 2026-09-02 | 3,355 |
| 2026-09-03 | 3,724 |
| 2026-09-04 | 4,097 |
| 2026-09-05 | 4,100 |
| 2026-09-06 | 4,097 |
| 2026-09-07 | 4,150 |
| 2026-09-08 | 4,219 |
| 2026-09-09 | 4,402 |
| 2026-09-10 | 4,636 |
| 2026-09-11 | 4,725 |
| 2026-09-12 | 4,808 |
| 2026-09-13 | 4,819 |
| 2026-09-14 | 4,847 |
| 2026-09-15 | 4,970 |
| 2026-09-16 | 5,100 |
| 2026-09-17 | 5,136 |
| 2026-09-18 | 5,307 |
| 2026-09-19 | 5,251 |
| 2026-09-20 | 5,230 |
| 2026-09-21 | 5,265 |
| 2026-09-22 | 5,412 |
| 2026-09-23 | 5,662 |
| 2026-09-24 | 5,755 |
| 2026-09-25 | 5,829 |
| 2026-09-26 | 5,838 |
| 2026-09-27 | 5,810 |
| 2026-09-28 | 5,956 |
| 2026-09-29 | 6,007 |
| 2026-09-30 | 6,150 |
| 2026-10-01 | 6,141 |
| 2026-10-02 | 6,212 |
| 2026-10-03 | 6,217 |
| 2026-10-04 | 6,170 |
| 2026-10-05 | 6,194 |
| 2026-10-06 | 6,335 |
| 2026-10-07 | 6,467 |
| 2026-10-08 | 6,568 |
Pay distribution
POSTED BANDS
$20KMED $129K$380K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Financial Services27.1%
Tech21.6%
Manufacturing11.9%
Healthcare11%
Energy & Utilities5.4%
Aerospace & Defense4.2%
Biotech & Pharma3.1%
Consulting2.3%
Higher Education2.2%
Real Estate2.1%
Distribution1.1%
Fintech0.8%
Insurance0.8%
Research0.8%
Telecom0.8%
Construction0.6%
Food & Beverage0.5%
Agriculture0.4%
Consumer Goods0.4%
Hospitality0.4%
Media0.4%
Medical Devices0.4%
Professional Services0.4%
Chemicals0.3%
Automotive0.2%
Transportation0.2%
Gaming0.1%
Logistics0.1%
Retail0.1%
Apparel0%
Business Services0%
E-commerce0%
Nonprofit0%