SKILL
node.js
+88.7% / 30DNamed in 1341 active listings across 316 tracked employers.
LISTINGS
1,341
MEDIAN PAY
$203K
n=835 · 62.3% disclosedPAY PREMIUM
+110.3%
n=886EMPLOYERS
316
REMOTE SHARE
21.9%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 13 |
| 2026-08-13 | 21 |
| 2026-08-14 | 42 |
| 2026-08-15 | 42 |
| 2026-08-16 | 39 |
| 2026-08-17 | 177 |
| 2026-08-18 | 258 |
| 2026-08-19 | 328 |
| 2026-08-20 | 356 |
| 2026-08-21 | 372 |
| 2026-08-22 | 388 |
| 2026-08-23 | 388 |
| 2026-08-24 | 399 |
| 2026-08-25 | 482 |
| 2026-08-26 | 484 |
| 2026-08-27 | 487 |
| 2026-08-28 | 495 |
| 2026-08-29 | 514 |
| 2026-08-30 | 520 |
| 2026-08-31 | 526 |
| 2026-09-01 | 539 |
| 2026-09-02 | 543 |
| 2026-09-03 | 619 |
| 2026-09-04 | 671 |
| 2026-09-05 | 686 |
| 2026-09-06 | 687 |
| 2026-09-07 | 700 |
| 2026-09-08 | 711 |
| 2026-09-09 | 746 |
| 2026-09-10 | 767 |
| 2026-09-11 | 788 |
| 2026-09-12 | 795 |
| 2026-09-13 | 794 |
| 2026-09-14 | 800 |
| 2026-09-15 | 820 |
| 2026-09-16 | 859 |
| 2026-09-17 | 866 |
| 2026-09-18 | 887 |
| 2026-09-19 | 878 |
| 2026-09-20 | 879 |
| 2026-09-21 | 881 |
| 2026-09-22 | 928 |
| 2026-09-23 | 1,023 |
| 2026-09-24 | 1,064 |
| 2026-09-25 | 1,116 |
| 2026-09-26 | 1,142 |
| 2026-09-27 | 1,141 |
| 2026-09-28 | 1,178 |
| 2026-09-29 | 1,201 |
| 2026-09-30 | 1,231 |
| 2026-10-01 | 1,237 |
| 2026-10-02 | 1,267 |
| 2026-10-03 | 1,277 |
| 2026-10-04 | 1,273 |
| 2026-10-05 | 1,276 |
| 2026-10-06 | 1,305 |
| 2026-10-07 | 1,322 |
| 2026-10-08 | 1,342 |
Pay distribution
POSTED BANDS
$40KMED $203K$440K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech53.7%
Financial Services31.7%
Fintech2.1%
Media1.9%
Insurance1.3%
Manufacturing1.3%
Aerospace & Defense1%
Biotech & Pharma1%
Consulting1%
Energy & Utilities0.9%
Healthcare0.7%
Apparel0.6%
Gaming0.4%
Distribution0.3%
Higher Education0.3%
Hospitality0.2%
Real Estate0.2%
Telecom0.2%
Transportation0.2%
Agriculture0.1%
Automotive0.1%
Consumer Goods0.1%
Food & Beverage0.1%
Medical Devices0.1%
Nonprofit0.1%
Professional Services0.1%
Retail0.1%