SKILL
sales cycle
+39.9% / 30DNamed in 3534 active listings across 528 tracked employers.
LISTINGS
3,534
MEDIAN PAY
$176K
n=1,593 · 45.1% disclosedPAY PREMIUM
+78.9%
n=1,826EMPLOYERS
528
REMOTE SHARE
33%
Mentions
UNIT · COUNT
AUG 14SEP 11OCT 8
| Date | Mentions |
|---|---|
| 2026-08-14 | 25 |
| 2026-08-15 | 25 |
| 2026-08-16 | 24 |
| 2026-08-17 | 565 |
| 2026-08-18 | 837 |
| 2026-08-19 | 946 |
| 2026-08-20 | 1,024 |
| 2026-08-21 | 1,121 |
| 2026-08-22 | 1,177 |
| 2026-08-23 | 1,179 |
| 2026-08-24 | 1,265 |
| 2026-08-25 | 1,612 |
| 2026-08-26 | 1,618 |
| 2026-08-27 | 1,631 |
| 2026-08-28 | 1,666 |
| 2026-08-29 | 1,676 |
| 2026-08-30 | 1,705 |
| 2026-08-31 | 1,710 |
| 2026-09-01 | 1,908 |
| 2026-09-02 | 1,950 |
| 2026-09-03 | 2,103 |
| 2026-09-04 | 2,390 |
| 2026-09-05 | 2,410 |
| 2026-09-06 | 2,409 |
| 2026-09-07 | 2,503 |
| 2026-09-08 | 2,504 |
| 2026-09-09 | 2,594 |
| 2026-09-10 | 2,611 |
| 2026-09-11 | 2,678 |
| 2026-09-12 | 2,690 |
| 2026-09-13 | 2,695 |
| 2026-09-14 | 2,721 |
| 2026-09-15 | 2,791 |
| 2026-09-16 | 2,849 |
| 2026-09-17 | 2,909 |
| 2026-09-18 | 2,970 |
| 2026-09-19 | 3,010 |
| 2026-09-20 | 3,005 |
| 2026-09-21 | 3,028 |
| 2026-09-22 | 3,078 |
| 2026-09-23 | 3,131 |
| 2026-09-24 | 3,187 |
| 2026-09-25 | 3,227 |
| 2026-09-26 | 3,237 |
| 2026-09-27 | 3,231 |
| 2026-09-28 | 3,234 |
| 2026-09-29 | 3,305 |
| 2026-09-30 | 3,330 |
| 2026-10-01 | 3,364 |
| 2026-10-02 | 3,354 |
| 2026-10-03 | 3,360 |
| 2026-10-04 | 3,353 |
| 2026-10-05 | 3,359 |
| 2026-10-06 | 3,402 |
| 2026-10-07 | 3,465 |
| 2026-10-08 | 3,503 |
Pay distribution
POSTED BANDS
$40KMED $176K$520K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech69.2%
Fintech7.3%
Healthcare5.1%
Financial Services4%
Manufacturing3.5%
Telecom1.9%
Biotech & Pharma1.7%
Media1.2%
Professional Services1.2%
Automotive0.7%
Logistics0.7%
Consumer Goods0.6%
Distribution0.5%
Aerospace & Defense0.4%
Energy & Utilities0.4%
Insurance0.4%
Transportation0.4%
Consulting0.2%
Hospitality0.2%
Real Estate0.2%
Construction0.1%
E-commerce0.1%
Medical Devices0.1%
Retail0.1%
Chemicals0%
Higher Education0%
HR Services0%