SKILL
prometheus
+49.9% / 30DNamed in 822 active listings across 232 tracked employers.
LISTINGS
822
MEDIAN PAY
$178K
n=348 · 42.3% disclosedPAY PREMIUM
+81.2%
n=404EMPLOYERS
232
REMOTE SHARE
22.7%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 3 |
| 2026-08-13 | 5 |
| 2026-08-14 | 11 |
| 2026-08-15 | 11 |
| 2026-08-16 | 11 |
| 2026-08-17 | 121 |
| 2026-08-18 | 166 |
| 2026-08-19 | 235 |
| 2026-08-20 | 246 |
| 2026-08-21 | 262 |
| 2026-08-22 | 268 |
| 2026-08-23 | 267 |
| 2026-08-24 | 276 |
| 2026-08-25 | 367 |
| 2026-08-26 | 369 |
| 2026-08-27 | 370 |
| 2026-08-28 | 383 |
| 2026-08-29 | 379 |
| 2026-08-30 | 383 |
| 2026-08-31 | 383 |
| 2026-09-01 | 398 |
| 2026-09-02 | 401 |
| 2026-09-03 | 433 |
| 2026-09-04 | 480 |
| 2026-09-05 | 479 |
| 2026-09-06 | 479 |
| 2026-09-07 | 549 |
| 2026-09-08 | 561 |
| 2026-09-09 | 589 |
| 2026-09-10 | 603 |
| 2026-09-11 | 606 |
| 2026-09-12 | 625 |
| 2026-09-13 | 623 |
| 2026-09-14 | 629 |
| 2026-09-15 | 643 |
| 2026-09-16 | 653 |
| 2026-09-17 | 665 |
| 2026-09-18 | 689 |
| 2026-09-19 | 699 |
| 2026-09-20 | 696 |
| 2026-09-21 | 697 |
| 2026-09-22 | 724 |
| 2026-09-23 | 733 |
| 2026-09-24 | 736 |
| 2026-09-25 | 749 |
| 2026-09-26 | 752 |
| 2026-09-27 | 752 |
| 2026-09-28 | 754 |
| 2026-09-29 | 796 |
| 2026-09-30 | 770 |
| 2026-10-01 | 784 |
| 2026-10-02 | 799 |
| 2026-10-03 | 800 |
| 2026-10-04 | 799 |
| 2026-10-05 | 806 |
| 2026-10-06 | 818 |
| 2026-10-07 | 827 |
| 2026-10-08 | 841 |
Pay distribution
POSTED BANDS
$60KMED $178K$520K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech64.9%
Financial Services14.3%
Fintech4.4%
Aerospace & Defense2.3%
Biotech & Pharma2%
Energy & Utilities1.9%
Media1.7%
Manufacturing1.4%
Healthcare1.3%
Retail1.1%
Consulting0.8%
Telecom0.8%
Insurance0.7%
Distribution0.5%
Higher Education0.5%
Logistics0.5%
Gaming0.4%
E-commerce0.2%
Agriculture0.1%
Food & Beverage0.1%
Real Estate0.1%