SKILL
grafana
+47.9% / 30DNamed in 1144 active listings across 278 tracked employers.
LISTINGS
1,144
MEDIAN PAY
$175K
n=486 · 42.5% disclosedPAY PREMIUM
+79.0%
n=557EMPLOYERS
278
REMOTE SHARE
26.9%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 1 |
| 2026-08-13 | 3 |
| 2026-08-14 | 14 |
| 2026-08-15 | 14 |
| 2026-08-16 | 14 |
| 2026-08-17 | 123 |
| 2026-08-18 | 187 |
| 2026-08-19 | 294 |
| 2026-08-20 | 307 |
| 2026-08-21 | 329 |
| 2026-08-22 | 345 |
| 2026-08-23 | 348 |
| 2026-08-24 | 355 |
| 2026-08-25 | 580 |
| 2026-08-26 | 582 |
| 2026-08-27 | 583 |
| 2026-08-28 | 591 |
| 2026-08-29 | 587 |
| 2026-08-30 | 575 |
| 2026-08-31 | 578 |
| 2026-09-01 | 594 |
| 2026-09-02 | 596 |
| 2026-09-03 | 638 |
| 2026-09-04 | 713 |
| 2026-09-05 | 706 |
| 2026-09-06 | 706 |
| 2026-09-07 | 781 |
| 2026-09-08 | 785 |
| 2026-09-09 | 825 |
| 2026-09-10 | 841 |
| 2026-09-11 | 842 |
| 2026-09-12 | 864 |
| 2026-09-13 | 863 |
| 2026-09-14 | 872 |
| 2026-09-15 | 891 |
| 2026-09-16 | 905 |
| 2026-09-17 | 933 |
| 2026-09-18 | 975 |
| 2026-09-19 | 985 |
| 2026-09-20 | 979 |
| 2026-09-21 | 982 |
| 2026-09-22 | 1,021 |
| 2026-09-23 | 1,052 |
| 2026-09-24 | 1,067 |
| 2026-09-25 | 1,085 |
| 2026-09-26 | 1,098 |
| 2026-09-27 | 1,094 |
| 2026-09-28 | 1,103 |
| 2026-09-29 | 1,130 |
| 2026-09-30 | 1,101 |
| 2026-10-01 | 1,119 |
| 2026-10-02 | 1,134 |
| 2026-10-03 | 1,135 |
| 2026-10-04 | 1,130 |
| 2026-10-05 | 1,139 |
| 2026-10-06 | 1,163 |
| 2026-10-07 | 1,176 |
| 2026-10-08 | 1,161 |
Pay distribution
POSTED BANDS
$60KMED $175K$520K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech62.7%
Financial Services16.3%
Fintech4%
Aerospace & Defense3.3%
Biotech & Pharma2.4%
Energy & Utilities2.1%
Healthcare1.2%
Insurance1%
Consulting0.9%
Manufacturing0.9%
Media0.9%
Retail0.9%
Gaming0.8%
Telecom0.5%
Logistics0.4%
Distribution0.3%
E-commerce0.2%
Higher Education0.2%
Agriculture0.1%
Apparel0.1%
Automotive0.1%
Chemicals0.1%
Food & Beverage0.1%
Hospitality0.1%
Medical Devices0.1%
Professional Services0.1%
Real Estate0.1%
Transportation0.1%