SKILL
programming
+43.9% / 30DNamed in 17843 active listings across 1143 tracked employers.
LISTINGS
17,843
MEDIAN PAY
$150K
n=7,983 · 44.7% disclosedPAY PREMIUM
+54.9%
n=9,062EMPLOYERS
1,143
REMOTE SHARE
13.3%
Mentions
UNIT · COUNT
AUG 14SEP 11OCT 8
| Date | Mentions |
|---|---|
| 2026-08-14 | 14 |
| 2026-08-15 | 14 |
| 2026-08-16 | 14 |
| 2026-08-17 | 2,814 |
| 2026-08-18 | 3,975 |
| 2026-08-19 | 5,548 |
| 2026-08-20 | 6,018 |
| 2026-08-21 | 6,454 |
| 2026-08-22 | 6,646 |
| 2026-08-23 | 6,624 |
| 2026-08-24 | 6,876 |
| 2026-08-25 | 8,125 |
| 2026-08-26 | 8,160 |
| 2026-08-27 | 8,250 |
| 2026-08-28 | 8,421 |
| 2026-08-29 | 8,452 |
| 2026-08-30 | 8,552 |
| 2026-08-31 | 8,671 |
| 2026-09-01 | 8,856 |
| 2026-09-02 | 9,065 |
| 2026-09-03 | 10,019 |
| 2026-09-04 | 11,112 |
| 2026-09-05 | 11,082 |
| 2026-09-06 | 11,068 |
| 2026-09-07 | 12,294 |
| 2026-09-08 | 12,542 |
| 2026-09-09 | 13,029 |
| 2026-09-10 | 13,426 |
| 2026-09-11 | 13,661 |
| 2026-09-12 | 13,899 |
| 2026-09-13 | 13,838 |
| 2026-09-14 | 13,995 |
| 2026-09-15 | 14,260 |
| 2026-09-16 | 14,536 |
| 2026-09-17 | 14,760 |
| 2026-09-18 | 15,095 |
| 2026-09-19 | 15,144 |
| 2026-09-20 | 15,065 |
| 2026-09-21 | 15,148 |
| 2026-09-22 | 15,575 |
| 2026-09-23 | 16,019 |
| 2026-09-24 | 16,236 |
| 2026-09-25 | 16,420 |
| 2026-09-26 | 16,347 |
| 2026-09-27 | 16,302 |
| 2026-09-28 | 16,482 |
| 2026-09-29 | 16,778 |
| 2026-09-30 | 16,831 |
| 2026-10-01 | 17,054 |
| 2026-10-02 | 17,268 |
| 2026-10-03 | 17,290 |
| 2026-10-04 | 17,221 |
| 2026-10-05 | 17,230 |
| 2026-10-06 | 17,518 |
| 2026-10-07 | 17,901 |
| 2026-10-08 | 18,052 |
Pay distribution
POSTED BANDS
$0KMED $150K$1320K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech39.3%
Financial Services13.9%
Healthcare11.2%
Manufacturing5%
Aerospace & Defense4.5%
Media4.3%
Higher Education3.7%
Biotech & Pharma2.9%
Energy & Utilities2.6%
Fintech2.5%
Insurance2.1%
Consulting1.3%
Real Estate1.3%
Automotive0.7%
Gaming0.7%
Retail0.5%
Agriculture0.4%
Food & Beverage0.4%
Hospitality0.4%
Logistics0.4%
Professional Services0.4%
Telecom0.3%
Apparel0.2%
Consumer Goods0.2%
Distribution0.2%
Medical Devices0.2%
Chemicals0.1%
Construction0.1%
Nonprofit0.1%
Research0.1%
Transportation0.1%
Beverages0%
Business Services0%
E-commerce0%