SKILL
computer architecture
+36.1% / 30DNamed in 437 active listings across 43 tracked employers.
LISTINGS
437
MEDIAN PAY
$185K
n=79 · 18.1% disclosedPAY PREMIUM
+79.1%
n=91EMPLOYERS
43
REMOTE SHARE
10.3%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 4 |
| 2026-08-13 | 4 |
| 2026-08-14 | 6 |
| 2026-08-15 | 6 |
| 2026-08-16 | 6 |
| 2026-08-17 | 23 |
| 2026-08-18 | 27 |
| 2026-08-19 | 34 |
| 2026-08-20 | 39 |
| 2026-08-21 | 43 |
| 2026-08-22 | 44 |
| 2026-08-23 | 43 |
| 2026-08-24 | 48 |
| 2026-08-25 | 48 |
| 2026-08-26 | 48 |
| 2026-08-27 | 48 |
| 2026-08-28 | 49 |
| 2026-08-29 | 49 |
| 2026-08-30 | 49 |
| 2026-08-31 | 54 |
| 2026-09-01 | 55 |
| 2026-09-02 | 59 |
| 2026-09-03 | 69 |
| 2026-09-04 | 81 |
| 2026-09-05 | 82 |
| 2026-09-06 | 82 |
| 2026-09-07 | 319 |
| 2026-09-08 | 321 |
| 2026-09-09 | 334 |
| 2026-09-10 | 338 |
| 2026-09-11 | 328 |
| 2026-09-12 | 334 |
| 2026-09-13 | 339 |
| 2026-09-14 | 340 |
| 2026-09-15 | 351 |
| 2026-09-16 | 353 |
| 2026-09-17 | 368 |
| 2026-09-18 | 375 |
| 2026-09-19 | 378 |
| 2026-09-20 | 374 |
| 2026-09-21 | 379 |
| 2026-09-22 | 394 |
| 2026-09-23 | 383 |
| 2026-09-24 | 400 |
| 2026-09-25 | 403 |
| 2026-09-26 | 398 |
| 2026-09-27 | 398 |
| 2026-09-28 | 403 |
| 2026-09-29 | 410 |
| 2026-09-30 | 408 |
| 2026-10-01 | 417 |
| 2026-10-02 | 418 |
| 2026-10-03 | 418 |
| 2026-10-04 | 420 |
| 2026-10-05 | 424 |
| 2026-10-06 | 433 |
| 2026-10-07 | 437 |
| 2026-10-08 | 437 |
Pay distribution
POSTED BANDS
$60KMED $185K$580K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech92%
Aerospace & Defense4.6%
Financial Services2.1%
Energy & Utilities1.1%
Telecom0.2%