SKILL
product adoption
+44.8% / 30DNamed in 911 active listings across 287 tracked employers.
LISTINGS
911
MEDIAN PAY
$170K
n=437 · 48% disclosedPAY PREMIUM
+69.8%
n=482EMPLOYERS
287
REMOTE SHARE
27.8%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 6 |
| 2026-08-13 | 6 |
| 2026-08-14 | 11 |
| 2026-08-15 | 11 |
| 2026-08-16 | 11 |
| 2026-08-17 | 110 |
| 2026-08-18 | 213 |
| 2026-08-19 | 245 |
| 2026-08-20 | 274 |
| 2026-08-21 | 295 |
| 2026-08-22 | 311 |
| 2026-08-23 | 310 |
| 2026-08-24 | 329 |
| 2026-08-25 | 449 |
| 2026-08-26 | 449 |
| 2026-08-27 | 455 |
| 2026-08-28 | 461 |
| 2026-08-29 | 465 |
| 2026-08-30 | 466 |
| 2026-08-31 | 471 |
| 2026-09-01 | 481 |
| 2026-09-02 | 484 |
| 2026-09-03 | 533 |
| 2026-09-04 | 593 |
| 2026-09-05 | 601 |
| 2026-09-06 | 599 |
| 2026-09-07 | 626 |
| 2026-09-08 | 631 |
| 2026-09-09 | 646 |
| 2026-09-10 | 662 |
| 2026-09-11 | 672 |
| 2026-09-12 | 688 |
| 2026-09-13 | 688 |
| 2026-09-14 | 694 |
| 2026-09-15 | 711 |
| 2026-09-16 | 730 |
| 2026-09-17 | 732 |
| 2026-09-18 | 750 |
| 2026-09-19 | 757 |
| 2026-09-20 | 758 |
| 2026-09-21 | 758 |
| 2026-09-22 | 775 |
| 2026-09-23 | 786 |
| 2026-09-24 | 803 |
| 2026-09-25 | 807 |
| 2026-09-26 | 806 |
| 2026-09-27 | 804 |
| 2026-09-28 | 810 |
| 2026-09-29 | 818 |
| 2026-09-30 | 831 |
| 2026-10-01 | 847 |
| 2026-10-02 | 851 |
| 2026-10-03 | 863 |
| 2026-10-04 | 867 |
| 2026-10-05 | 878 |
| 2026-10-06 | 881 |
| 2026-10-07 | 898 |
| 2026-10-08 | 914 |
Pay distribution
POSTED BANDS
$40KMED $170K$500K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech54%
Fintech12.7%
Financial Services10.4%
Healthcare8.2%
Manufacturing2.6%
Biotech & Pharma1.9%
Media1.6%
Medical Devices1.5%
Professional Services1.3%
Insurance0.9%
Transportation0.8%
Aerospace & Defense0.7%
Food & Beverage0.5%
Logistics0.5%
Real Estate0.5%
Distribution0.4%
Consumer Goods0.3%
Energy & Utilities0.3%
Telecom0.2%
Apparel0.1%
Automotive0.1%
Higher Education0.1%
Retail0.1%