SKILL
solutions consulting
+39.2% / 30DNamed in 272 active listings across 85 tracked employers.
LISTINGS
272
MEDIAN PAY
$175K
n=136 · 50% disclosedPAY PREMIUM
+80.8%
n=144EMPLOYERS
85
REMOTE SHARE
29%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 3 |
| 2026-08-13 | 3 |
| 2026-08-14 | 4 |
| 2026-08-15 | 4 |
| 2026-08-16 | 5 |
| 2026-08-17 | 59 |
| 2026-08-18 | 77 |
| 2026-08-19 | 90 |
| 2026-08-20 | 95 |
| 2026-08-21 | 104 |
| 2026-08-22 | 106 |
| 2026-08-23 | 105 |
| 2026-08-24 | 111 |
| 2026-08-25 | 124 |
| 2026-08-26 | 124 |
| 2026-08-27 | 127 |
| 2026-08-28 | 129 |
| 2026-08-29 | 131 |
| 2026-08-30 | 133 |
| 2026-08-31 | 137 |
| 2026-09-01 | 138 |
| 2026-09-02 | 140 |
| 2026-09-03 | 155 |
| 2026-09-04 | 192 |
| 2026-09-05 | 191 |
| 2026-09-06 | 190 |
| 2026-09-07 | 190 |
| 2026-09-08 | 194 |
| 2026-09-09 | 205 |
| 2026-09-10 | 217 |
| 2026-09-11 | 218 |
| 2026-09-12 | 226 |
| 2026-09-13 | 227 |
| 2026-09-14 | 227 |
| 2026-09-15 | 223 |
| 2026-09-16 | 222 |
| 2026-09-17 | 219 |
| 2026-09-18 | 226 |
| 2026-09-19 | 231 |
| 2026-09-20 | 231 |
| 2026-09-21 | 230 |
| 2026-09-22 | 235 |
| 2026-09-23 | 239 |
| 2026-09-24 | 239 |
| 2026-09-25 | 243 |
| 2026-09-26 | 247 |
| 2026-09-27 | 247 |
| 2026-09-28 | 248 |
| 2026-09-29 | 243 |
| 2026-09-30 | 249 |
| 2026-10-01 | 251 |
| 2026-10-02 | 252 |
| 2026-10-03 | 253 |
| 2026-10-04 | 253 |
| 2026-10-05 | 253 |
| 2026-10-06 | 252 |
| 2026-10-07 | 270 |
| 2026-10-08 | 270 |
Pay distribution
POSTED BANDS
$60KMED $175K$420K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech80.4%
Fintech7%
Telecom4.4%
Financial Services3%
Media2.2%
Healthcare0.7%
Real Estate0.7%
Biotech & Pharma0.4%
Distribution0.4%
Energy & Utilities0.4%
Insurance0.4%