SKILL
policy development
+40.0% / 30DNamed in 425 active listings across 204 tracked employers.
LISTINGS
425
MEDIAN PAY
$150K
n=188 · 44.2% disclosedPAY PREMIUM
+49.1%
n=206EMPLOYERS
204
REMOTE SHARE
15.5%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 5 |
| 2026-08-13 | 5 |
| 2026-08-14 | 9 |
| 2026-08-15 | 9 |
| 2026-08-16 | 9 |
| 2026-08-17 | 64 |
| 2026-08-18 | 114 |
| 2026-08-19 | 157 |
| 2026-08-20 | 169 |
| 2026-08-21 | 195 |
| 2026-08-22 | 201 |
| 2026-08-23 | 199 |
| 2026-08-24 | 210 |
| 2026-08-25 | 249 |
| 2026-08-26 | 248 |
| 2026-08-27 | 243 |
| 2026-08-28 | 243 |
| 2026-08-29 | 244 |
| 2026-08-30 | 246 |
| 2026-08-31 | 249 |
| 2026-09-01 | 256 |
| 2026-09-02 | 262 |
| 2026-09-03 | 284 |
| 2026-09-04 | 296 |
| 2026-09-05 | 303 |
| 2026-09-06 | 298 |
| 2026-09-07 | 306 |
| 2026-09-08 | 300 |
| 2026-09-09 | 311 |
| 2026-09-10 | 327 |
| 2026-09-11 | 338 |
| 2026-09-12 | 345 |
| 2026-09-13 | 347 |
| 2026-09-14 | 345 |
| 2026-09-15 | 357 |
| 2026-09-16 | 368 |
| 2026-09-17 | 369 |
| 2026-09-18 | 384 |
| 2026-09-19 | 386 |
| 2026-09-20 | 382 |
| 2026-09-21 | 375 |
| 2026-09-22 | 379 |
| 2026-09-23 | 390 |
| 2026-09-24 | 388 |
| 2026-09-25 | 377 |
| 2026-09-26 | 378 |
| 2026-09-27 | 379 |
| 2026-09-28 | 376 |
| 2026-09-29 | 386 |
| 2026-09-30 | 384 |
| 2026-10-01 | 398 |
| 2026-10-02 | 403 |
| 2026-10-03 | 401 |
| 2026-10-04 | 400 |
| 2026-10-05 | 401 |
| 2026-10-06 | 418 |
| 2026-10-07 | 420 |
| 2026-10-08 | 420 |
Pay distribution
POSTED BANDS
$40KMED $150K$420K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Healthcare19.5%
Tech19%
Higher Education10.7%
Biotech & Pharma9.3%
Financial Services6.9%
Energy & Utilities5%
Consulting4.5%
Retail4.3%
Manufacturing3.3%
Aerospace & Defense3.1%
Insurance2.9%
Fintech2.1%
Media1.7%
Real Estate1.4%
Automotive1%
Logistics1%
Food & Beverage0.7%
Telecom0.7%
Consumer Goods0.5%
Distribution0.5%
Nonprofit0.5%
Agriculture0.2%
Chemicals0.2%
Gaming0.2%
Medical Devices0.2%
Professional Services0.2%
Transportation0.2%