SKILL
consumer research
+30.7% / 30DNamed in 262 active listings across 143 tracked employers.
LISTINGS
262
MEDIAN PAY
$188K
n=160 · 61.1% disclosedPAY PREMIUM
+95.8%
n=171EMPLOYERS
143
REMOTE SHARE
34%
Mentions
UNIT · COUNT
AUG 14SEP 11OCT 8
| Date | Mentions |
|---|---|
| 2026-08-14 | 7 |
| 2026-08-15 | 7 |
| 2026-08-16 | 7 |
| 2026-08-17 | 38 |
| 2026-08-18 | 66 |
| 2026-08-19 | 78 |
| 2026-08-20 | 85 |
| 2026-08-21 | 97 |
| 2026-08-22 | 99 |
| 2026-08-23 | 99 |
| 2026-08-24 | 107 |
| 2026-08-25 | 134 |
| 2026-08-26 | 135 |
| 2026-08-27 | 134 |
| 2026-08-28 | 137 |
| 2026-08-29 | 159 |
| 2026-08-30 | 158 |
| 2026-08-31 | 159 |
| 2026-09-01 | 161 |
| 2026-09-02 | 165 |
| 2026-09-03 | 179 |
| 2026-09-04 | 194 |
| 2026-09-05 | 198 |
| 2026-09-06 | 198 |
| 2026-09-07 | 199 |
| 2026-09-08 | 199 |
| 2026-09-09 | 206 |
| 2026-09-10 | 205 |
| 2026-09-11 | 209 |
| 2026-09-12 | 211 |
| 2026-09-13 | 212 |
| 2026-09-14 | 213 |
| 2026-09-15 | 222 |
| 2026-09-16 | 234 |
| 2026-09-17 | 232 |
| 2026-09-18 | 241 |
| 2026-09-19 | 241 |
| 2026-09-20 | 241 |
| 2026-09-21 | 248 |
| 2026-09-22 | 256 |
| 2026-09-23 | 264 |
| 2026-09-24 | 262 |
| 2026-09-25 | 263 |
| 2026-09-26 | 262 |
| 2026-09-27 | 261 |
| 2026-09-28 | 264 |
| 2026-09-29 | 265 |
| 2026-09-30 | 264 |
| 2026-10-01 | 260 |
| 2026-10-02 | 262 |
| 2026-10-03 | 255 |
| 2026-10-04 | 254 |
| 2026-10-05 | 251 |
| 2026-10-06 | 254 |
| 2026-10-07 | 255 |
| 2026-10-08 | 260 |
Pay distribution
POSTED BANDS
$40KMED $188K$380K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech50.4%
Financial Services11.9%
Fintech6.9%
Healthcare6.2%
Insurance3.5%
Manufacturing3.5%
Food & Beverage2.7%
Automotive1.9%
Distribution1.9%
Telecom1.9%
Aerospace & Defense1.5%
Media1.5%
Retail1.5%
Professional Services1.2%
Agriculture0.8%
Consumer Goods0.8%
Hospitality0.8%
Consulting0.4%
Energy & Utilities0.4%
Transportation0.4%