SKILL
user research
+43.4% / 30DNamed in 427 active listings across 199 tracked employers.
LISTINGS
427
MEDIAN PAY
$196K
n=208 · 48.7% disclosedPAY PREMIUM
+95.8%
n=241EMPLOYERS
199
REMOTE SHARE
19.9%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 62 |
| 2026-08-13 | 68 |
| 2026-08-14 | 85 |
| 2026-08-15 | 85 |
| 2026-08-16 | 82 |
| 2026-08-17 | 104 |
| 2026-08-18 | 137 |
| 2026-08-19 | 161 |
| 2026-08-20 | 166 |
| 2026-08-21 | 177 |
| 2026-08-22 | 180 |
| 2026-08-23 | 180 |
| 2026-08-24 | 185 |
| 2026-08-25 | 203 |
| 2026-08-26 | 205 |
| 2026-08-27 | 206 |
| 2026-08-28 | 208 |
| 2026-08-29 | 207 |
| 2026-08-30 | 211 |
| 2026-08-31 | 214 |
| 2026-09-01 | 223 |
| 2026-09-02 | 229 |
| 2026-09-03 | 253 |
| 2026-09-04 | 287 |
| 2026-09-05 | 295 |
| 2026-09-06 | 294 |
| 2026-09-07 | 295 |
| 2026-09-08 | 295 |
| 2026-09-09 | 309 |
| 2026-09-10 | 323 |
| 2026-09-11 | 332 |
| 2026-09-12 | 339 |
| 2026-09-13 | 336 |
| 2026-09-14 | 339 |
| 2026-09-15 | 343 |
| 2026-09-16 | 347 |
| 2026-09-17 | 355 |
| 2026-09-18 | 366 |
| 2026-09-19 | 368 |
| 2026-09-20 | 368 |
| 2026-09-21 | 371 |
| 2026-09-22 | 372 |
| 2026-09-23 | 378 |
| 2026-09-24 | 369 |
| 2026-09-25 | 370 |
| 2026-09-26 | 382 |
| 2026-09-27 | 382 |
| 2026-09-28 | 383 |
| 2026-09-29 | 385 |
| 2026-09-30 | 389 |
| 2026-10-01 | 407 |
| 2026-10-02 | 417 |
| 2026-10-03 | 421 |
| 2026-10-04 | 421 |
| 2026-10-05 | 417 |
| 2026-10-06 | 412 |
| 2026-10-07 | 432 |
| 2026-10-08 | 423 |
Pay distribution
POSTED BANDS
$40KMED $196K$460K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech53.9%
Retail7.3%
Fintech5.2%
Gaming4.5%
Financial Services4.3%
Insurance3.5%
Media3.3%
Biotech & Pharma3.1%
Healthcare2.8%
Manufacturing2.1%
Consumer Goods1.4%
Aerospace & Defense1.2%
Logistics1.2%
Automotive0.9%
Professional Services0.9%
Agriculture0.7%
Energy & Utilities0.7%
Telecom0.7%
Consulting0.5%
Higher Education0.5%
Medical Devices0.5%
Construction0.2%
Distribution0.2%
Real Estate0.2%