SKILL
ai workflows
+6.8% / 30DNamed in 491 active listings across 198 tracked employers.
LISTINGS
491
MEDIAN PAY
$195K
n=233 · 47.5% disclosedPAY PREMIUM
+97.9%
n=253EMPLOYERS
198
REMOTE SHARE
28.7%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 1 |
| 2026-08-13 | 1 |
| 2026-08-14 | 3 |
| 2026-08-15 | 3 |
| 2026-08-16 | 2 |
| 2026-08-17 | 193 |
| 2026-08-18 | 228 |
| 2026-08-19 | 272 |
| 2026-08-20 | 276 |
| 2026-08-21 | 295 |
| 2026-08-22 | 298 |
| 2026-08-23 | 302 |
| 2026-08-24 | 309 |
| 2026-08-25 | 335 |
| 2026-08-26 | 335 |
| 2026-08-27 | 338 |
| 2026-08-28 | 347 |
| 2026-08-29 | 349 |
| 2026-08-30 | 353 |
| 2026-08-31 | 356 |
| 2026-09-01 | 356 |
| 2026-09-02 | 358 |
| 2026-09-03 | 369 |
| 2026-09-04 | 416 |
| 2026-09-05 | 421 |
| 2026-09-06 | 421 |
| 2026-09-07 | 447 |
| 2026-09-08 | 455 |
| 2026-09-09 | 466 |
| 2026-09-10 | 462 |
| 2026-09-11 | 465 |
| 2026-09-12 | 475 |
| 2026-09-13 | 476 |
| 2026-09-14 | 480 |
| 2026-09-15 | 477 |
| 2026-09-16 | 492 |
| 2026-09-17 | 504 |
| 2026-09-18 | 499 |
| 2026-09-19 | 491 |
| 2026-09-20 | 491 |
| 2026-09-21 | 494 |
| 2026-09-22 | 496 |
| 2026-09-23 | 504 |
| 2026-09-24 | 509 |
| 2026-09-25 | 507 |
| 2026-09-26 | 504 |
| 2026-09-27 | 505 |
| 2026-09-28 | 501 |
| 2026-09-29 | 509 |
| 2026-09-30 | 508 |
| 2026-10-01 | 504 |
| 2026-10-02 | 500 |
| 2026-10-03 | 495 |
| 2026-10-04 | 494 |
| 2026-10-05 | 492 |
| 2026-10-06 | 488 |
| 2026-10-07 | 500 |
| 2026-10-08 | 486 |
Pay distribution
POSTED BANDS
$20KMED $195K$420K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech78%
Financial Services4.5%
Fintech4.1%
Healthcare2.1%
Biotech & Pharma1.9%
Media1.9%
Gaming1.6%
Consulting1%
Aerospace & Defense0.6%
Insurance0.6%
Logistics0.6%
Retail0.6%
Manufacturing0.4%
Professional Services0.4%
Agriculture0.2%
Automotive0.2%
Distribution0.2%
Energy & Utilities0.2%
Food & Beverage0.2%
Nonprofit0.2%
Real Estate0.2%
Transportation0.2%