SKILL
solutions engineering
+42.7% / 30DNamed in 1206 active listings across 282 tracked employers.
LISTINGS
1,206
MEDIAN PAY
$195K
n=605 · 50.2% disclosedPAY PREMIUM
+102.7%
n=660EMPLOYERS
282
REMOTE SHARE
34.2%
Mentions
UNIT · COUNT
AUG 13SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-13 | 1 |
| 2026-08-14 | 16 |
| 2026-08-15 | 16 |
| 2026-08-16 | 14 |
| 2026-08-17 | 102 |
| 2026-08-18 | 208 |
| 2026-08-19 | 235 |
| 2026-08-20 | 275 |
| 2026-08-21 | 317 |
| 2026-08-22 | 335 |
| 2026-08-23 | 335 |
| 2026-08-24 | 361 |
| 2026-08-25 | 492 |
| 2026-08-26 | 495 |
| 2026-08-27 | 517 |
| 2026-08-28 | 531 |
| 2026-08-29 | 535 |
| 2026-08-30 | 551 |
| 2026-08-31 | 558 |
| 2026-09-01 | 564 |
| 2026-09-02 | 575 |
| 2026-09-03 | 725 |
| 2026-09-04 | 801 |
| 2026-09-05 | 805 |
| 2026-09-06 | 804 |
| 2026-09-07 | 841 |
| 2026-09-08 | 858 |
| 2026-09-09 | 871 |
| 2026-09-10 | 890 |
| 2026-09-11 | 909 |
| 2026-09-12 | 923 |
| 2026-09-13 | 927 |
| 2026-09-14 | 931 |
| 2026-09-15 | 952 |
| 2026-09-16 | 959 |
| 2026-09-17 | 987 |
| 2026-09-18 | 997 |
| 2026-09-19 | 1,010 |
| 2026-09-20 | 1,010 |
| 2026-09-21 | 1,018 |
| 2026-09-22 | 1,022 |
| 2026-09-23 | 1,037 |
| 2026-09-24 | 1,062 |
| 2026-09-25 | 1,079 |
| 2026-09-26 | 1,108 |
| 2026-09-27 | 1,108 |
| 2026-09-28 | 1,101 |
| 2026-09-29 | 1,108 |
| 2026-09-30 | 1,117 |
| 2026-10-01 | 1,157 |
| 2026-10-02 | 1,172 |
| 2026-10-03 | 1,177 |
| 2026-10-04 | 1,176 |
| 2026-10-05 | 1,180 |
| 2026-10-06 | 1,195 |
| 2026-10-07 | 1,227 |
| 2026-10-08 | 1,224 |
Pay distribution
POSTED BANDS
$40KMED $195K$600K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech84.6%
Fintech4.7%
Aerospace & Defense2.9%
Financial Services1.7%
Manufacturing0.9%
Healthcare0.7%
Logistics0.7%
Media0.7%
Transportation0.7%
Telecom0.5%
Energy & Utilities0.4%
Professional Services0.4%
Automotive0.2%
Biotech & Pharma0.2%
Distribution0.2%
Insurance0.2%
Consulting0.1%
E-commerce0.1%
Education0.1%
Medical Devices0.1%
Real Estate0.1%
Retail0.1%