SKILL
terraform
+52.9% / 30DNamed in 2647 active listings across 556 tracked employers.
LISTINGS
2,647
MEDIAN PAY
$182K
n=1,343 · 50.7% disclosedPAY PREMIUM
+86.8%
n=1,465EMPLOYERS
556
REMOTE SHARE
20.3%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 21 |
| 2026-08-13 | 26 |
| 2026-08-14 | 55 |
| 2026-08-15 | 55 |
| 2026-08-16 | 51 |
| 2026-08-17 | 403 |
| 2026-08-18 | 589 |
| 2026-08-19 | 740 |
| 2026-08-20 | 807 |
| 2026-08-21 | 868 |
| 2026-08-22 | 912 |
| 2026-08-23 | 917 |
| 2026-08-24 | 962 |
| 2026-08-25 | 1,183 |
| 2026-08-26 | 1,187 |
| 2026-08-27 | 1,199 |
| 2026-08-28 | 1,212 |
| 2026-08-29 | 1,228 |
| 2026-08-30 | 1,247 |
| 2026-08-31 | 1,269 |
| 2026-09-01 | 1,297 |
| 2026-09-02 | 1,310 |
| 2026-09-03 | 1,435 |
| 2026-09-04 | 1,596 |
| 2026-09-05 | 1,620 |
| 2026-09-06 | 1,620 |
| 2026-09-07 | 1,701 |
| 2026-09-08 | 1,734 |
| 2026-09-09 | 1,827 |
| 2026-09-10 | 1,879 |
| 2026-09-11 | 1,923 |
| 2026-09-12 | 1,972 |
| 2026-09-13 | 1,972 |
| 2026-09-14 | 2,004 |
| 2026-09-15 | 2,065 |
| 2026-09-16 | 2,111 |
| 2026-09-17 | 2,147 |
| 2026-09-18 | 2,220 |
| 2026-09-19 | 2,249 |
| 2026-09-20 | 2,235 |
| 2026-09-21 | 2,244 |
| 2026-09-22 | 2,297 |
| 2026-09-23 | 2,345 |
| 2026-09-24 | 2,385 |
| 2026-09-25 | 2,421 |
| 2026-09-26 | 2,432 |
| 2026-09-27 | 2,431 |
| 2026-09-28 | 2,459 |
| 2026-09-29 | 2,481 |
| 2026-09-30 | 2,494 |
| 2026-10-01 | 2,520 |
| 2026-10-02 | 2,566 |
| 2026-10-03 | 2,565 |
| 2026-10-04 | 2,564 |
| 2026-10-05 | 2,579 |
| 2026-10-06 | 2,597 |
| 2026-10-07 | 2,637 |
| 2026-10-08 | 2,651 |
Pay distribution
POSTED BANDS
$0KMED $182K$480K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech59.7%
Financial Services10.7%
Aerospace & Defense5.2%
Fintech3.1%
Healthcare2.6%
Biotech & Pharma2.2%
Consulting2.2%
Insurance2%
Media2%
Manufacturing1.7%
Energy & Utilities1.5%
Distribution0.9%
Professional Services0.8%
Logistics0.7%
Gaming0.6%
Real Estate0.6%
Retail0.6%
Apparel0.5%
Telecom0.5%
Transportation0.5%
Food & Beverage0.4%
Automotive0.3%
Consumer Goods0.2%
Higher Education0.2%
Hospitality0.2%
Medical Devices0.2%
Agriculture0.1%
E-commerce0%