SKILL
systems engineering
+54.5% / 30DNamed in 2526 active listings across 377 tracked employers.
LISTINGS
2,526
MEDIAN PAY
$157K
n=1,483 · 58.7% disclosedPAY PREMIUM
+60.6%
n=1,570EMPLOYERS
377
REMOTE SHARE
11%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 3 |
| 2026-08-13 | 6 |
| 2026-08-14 | 10 |
| 2026-08-15 | 10 |
| 2026-08-16 | 7 |
| 2026-08-17 | 348 |
| 2026-08-18 | 544 |
| 2026-08-19 | 636 |
| 2026-08-20 | 713 |
| 2026-08-21 | 757 |
| 2026-08-22 | 802 |
| 2026-08-23 | 806 |
| 2026-08-24 | 836 |
| 2026-08-25 | 1,030 |
| 2026-08-26 | 1,034 |
| 2026-08-27 | 1,044 |
| 2026-08-28 | 1,061 |
| 2026-08-29 | 1,074 |
| 2026-08-30 | 1,095 |
| 2026-08-31 | 1,112 |
| 2026-09-01 | 1,120 |
| 2026-09-02 | 1,154 |
| 2026-09-03 | 1,315 |
| 2026-09-04 | 1,490 |
| 2026-09-05 | 1,513 |
| 2026-09-06 | 1,510 |
| 2026-09-07 | 1,626 |
| 2026-09-08 | 1,634 |
| 2026-09-09 | 1,708 |
| 2026-09-10 | 1,775 |
| 2026-09-11 | 1,812 |
| 2026-09-12 | 1,871 |
| 2026-09-13 | 1,863 |
| 2026-09-14 | 1,882 |
| 2026-09-15 | 1,915 |
| 2026-09-16 | 1,954 |
| 2026-09-17 | 2,024 |
| 2026-09-18 | 2,086 |
| 2026-09-19 | 2,102 |
| 2026-09-20 | 2,097 |
| 2026-09-21 | 2,106 |
| 2026-09-22 | 2,171 |
| 2026-09-23 | 2,217 |
| 2026-09-24 | 2,289 |
| 2026-09-25 | 2,362 |
| 2026-09-26 | 2,336 |
| 2026-09-27 | 2,337 |
| 2026-09-28 | 2,369 |
| 2026-09-29 | 2,385 |
| 2026-09-30 | 2,368 |
| 2026-10-01 | 2,424 |
| 2026-10-02 | 2,451 |
| 2026-10-03 | 2,442 |
| 2026-10-04 | 2,435 |
| 2026-10-05 | 2,440 |
| 2026-10-06 | 2,479 |
| 2026-10-07 | 2,522 |
| 2026-10-08 | 2,524 |
Pay distribution
POSTED BANDS
$0KMED $157K$480K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech41.6%
Aerospace & Defense24.5%
Energy & Utilities7.2%
Consulting5.3%
Manufacturing4.8%
Healthcare3.4%
Financial Services3%
Biotech & Pharma1.9%
Insurance1.1%
Automotive1%
Higher Education0.8%
Telecom0.7%
Food & Beverage0.6%
Medical Devices0.6%
Distribution0.5%
Fintech0.5%
Gaming0.4%
Media0.4%
Professional Services0.4%
Real Estate0.3%
Retail0.2%
Apparel0.1%
Chemicals0.1%
Hospitality0.1%
Logistics0.1%
Transportation0.1%
Agriculture0%
Business Services0%
Consumer Goods0%
E-commerce0%