SKILL
sox compliance
+55.0% / 30DNamed in 1290 active listings across 385 tracked employers.
LISTINGS
1,290
MEDIAN PAY
$154K
n=568 · 44% disclosedPAY PREMIUM
+57.6%
n=615EMPLOYERS
385
REMOTE SHARE
11.7%
Mentions
UNIT · COUNT
AUG 14SEP 11OCT 8
| Date | Mentions |
|---|---|
| 2026-08-14 | 11 |
| 2026-08-15 | 11 |
| 2026-08-16 | 10 |
| 2026-08-17 | 179 |
| 2026-08-18 | 300 |
| 2026-08-19 | 348 |
| 2026-08-20 | 390 |
| 2026-08-21 | 428 |
| 2026-08-22 | 449 |
| 2026-08-23 | 447 |
| 2026-08-24 | 466 |
| 2026-08-25 | 562 |
| 2026-08-26 | 564 |
| 2026-08-27 | 578 |
| 2026-08-28 | 589 |
| 2026-08-29 | 593 |
| 2026-08-30 | 602 |
| 2026-08-31 | 608 |
| 2026-09-01 | 626 |
| 2026-09-02 | 645 |
| 2026-09-03 | 722 |
| 2026-09-04 | 797 |
| 2026-09-05 | 805 |
| 2026-09-06 | 802 |
| 2026-09-07 | 826 |
| 2026-09-08 | 842 |
| 2026-09-09 | 882 |
| 2026-09-10 | 916 |
| 2026-09-11 | 977 |
| 2026-09-12 | 1,006 |
| 2026-09-13 | 1,009 |
| 2026-09-14 | 1,004 |
| 2026-09-15 | 1,010 |
| 2026-09-16 | 1,038 |
| 2026-09-17 | 1,057 |
| 2026-09-18 | 1,097 |
| 2026-09-19 | 1,105 |
| 2026-09-20 | 1,093 |
| 2026-09-21 | 1,103 |
| 2026-09-22 | 1,118 |
| 2026-09-23 | 1,139 |
| 2026-09-24 | 1,156 |
| 2026-09-25 | 1,187 |
| 2026-09-26 | 1,183 |
| 2026-09-27 | 1,179 |
| 2026-09-28 | 1,201 |
| 2026-09-29 | 1,237 |
| 2026-09-30 | 1,253 |
| 2026-10-01 | 1,255 |
| 2026-10-02 | 1,253 |
| 2026-10-03 | 1,259 |
| 2026-10-04 | 1,254 |
| 2026-10-05 | 1,255 |
| 2026-10-06 | 1,279 |
| 2026-10-07 | 1,293 |
| 2026-10-08 | 1,305 |
Pay distribution
POSTED BANDS
$20KMED $154K$480K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech31.2%
Financial Services13%
Manufacturing12.6%
Biotech & Pharma7.9%
Healthcare5.5%
Energy & Utilities3.6%
Insurance3.3%
Media2.6%
Aerospace & Defense2.1%
Fintech2.1%
Real Estate2%
Consumer Goods1.9%
Telecom1.5%
Chemicals1.4%
Logistics1.2%
Automotive1%
Retail1%
Apparel0.9%
Hospitality0.9%
Distribution0.8%
Transportation0.8%
Consulting0.6%
Agriculture0.5%
Food & Beverage0.5%
Construction0.4%
Medical Devices0.4%
E-commerce0.2%
Professional Services0.2%