SKILL
software architecture
+27.5% / 30DNamed in 815 active listings across 223 tracked employers.
LISTINGS
815
MEDIAN PAY
$175K
n=312 · 38.3% disclosedPAY PREMIUM
+82.7%
n=334EMPLOYERS
223
REMOTE SHARE
12.4%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 46 |
| 2026-08-13 | 47 |
| 2026-08-14 | 77 |
| 2026-08-15 | 77 |
| 2026-08-16 | 68 |
| 2026-08-17 | 159 |
| 2026-08-18 | 207 |
| 2026-08-19 | 268 |
| 2026-08-20 | 286 |
| 2026-08-21 | 312 |
| 2026-08-22 | 312 |
| 2026-08-23 | 312 |
| 2026-08-24 | 325 |
| 2026-08-25 | 380 |
| 2026-08-26 | 381 |
| 2026-08-27 | 380 |
| 2026-08-28 | 385 |
| 2026-08-29 | 388 |
| 2026-08-30 | 392 |
| 2026-08-31 | 398 |
| 2026-09-01 | 412 |
| 2026-09-02 | 418 |
| 2026-09-03 | 496 |
| 2026-09-04 | 538 |
| 2026-09-05 | 530 |
| 2026-09-06 | 529 |
| 2026-09-07 | 647 |
| 2026-09-08 | 647 |
| 2026-09-09 | 665 |
| 2026-09-10 | 701 |
| 2026-09-11 | 698 |
| 2026-09-12 | 709 |
| 2026-09-13 | 709 |
| 2026-09-14 | 711 |
| 2026-09-15 | 716 |
| 2026-09-16 | 740 |
| 2026-09-17 | 761 |
| 2026-09-18 | 775 |
| 2026-09-19 | 792 |
| 2026-09-20 | 785 |
| 2026-09-21 | 778 |
| 2026-09-22 | 784 |
| 2026-09-23 | 798 |
| 2026-09-24 | 814 |
| 2026-09-25 | 808 |
| 2026-09-26 | 815 |
| 2026-09-27 | 815 |
| 2026-09-28 | 812 |
| 2026-09-29 | 813 |
| 2026-09-30 | 802 |
| 2026-10-01 | 808 |
| 2026-10-02 | 811 |
| 2026-10-03 | 815 |
| 2026-10-04 | 817 |
| 2026-10-05 | 804 |
| 2026-10-06 | 819 |
| 2026-10-07 | 827 |
| 2026-10-08 | 825 |
Pay distribution
POSTED BANDS
$40KMED $175K$500K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech57.6%
Aerospace & Defense13%
Financial Services9.3%
Manufacturing4%
Healthcare2.5%
Energy & Utilities2.1%
Biotech & Pharma1.8%
Fintech1.8%
Media1.5%
Consulting1.3%
Insurance1%
Automotive0.8%
Telecom0.6%
Distribution0.5%
Medical Devices0.5%
Gaming0.4%
Agriculture0.2%
Real Estate0.2%
Consumer Goods0.1%
Higher Education0.1%
Hospitality0.1%
Logistics0.1%
Nonprofit0.1%
Professional Services0.1%
Retail0.1%