SKILL
security engineering
+68.7% / 30DNamed in 847 active listings across 321 tracked employers.
LISTINGS
847
MEDIAN PAY
$192K
n=489 · 57.7% disclosedPAY PREMIUM
+98.9%
n=526EMPLOYERS
321
REMOTE SHARE
20.7%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 11 |
| 2026-08-13 | 13 |
| 2026-08-14 | 14 |
| 2026-08-15 | 14 |
| 2026-08-16 | 13 |
| 2026-08-17 | 91 |
| 2026-08-18 | 141 |
| 2026-08-19 | 185 |
| 2026-08-20 | 214 |
| 2026-08-21 | 236 |
| 2026-08-22 | 247 |
| 2026-08-23 | 248 |
| 2026-08-24 | 254 |
| 2026-08-25 | 330 |
| 2026-08-26 | 332 |
| 2026-08-27 | 334 |
| 2026-08-28 | 337 |
| 2026-08-29 | 336 |
| 2026-08-30 | 337 |
| 2026-08-31 | 345 |
| 2026-09-01 | 350 |
| 2026-09-02 | 354 |
| 2026-09-03 | 410 |
| 2026-09-04 | 447 |
| 2026-09-05 | 458 |
| 2026-09-06 | 457 |
| 2026-09-07 | 486 |
| 2026-09-08 | 499 |
| 2026-09-09 | 513 |
| 2026-09-10 | 530 |
| 2026-09-11 | 547 |
| 2026-09-12 | 567 |
| 2026-09-13 | 570 |
| 2026-09-14 | 575 |
| 2026-09-15 | 605 |
| 2026-09-16 | 618 |
| 2026-09-17 | 629 |
| 2026-09-18 | 651 |
| 2026-09-19 | 655 |
| 2026-09-20 | 654 |
| 2026-09-21 | 658 |
| 2026-09-22 | 669 |
| 2026-09-23 | 690 |
| 2026-09-24 | 714 |
| 2026-09-25 | 728 |
| 2026-09-26 | 734 |
| 2026-09-27 | 732 |
| 2026-09-28 | 748 |
| 2026-09-29 | 770 |
| 2026-09-30 | 790 |
| 2026-10-01 | 803 |
| 2026-10-02 | 822 |
| 2026-10-03 | 820 |
| 2026-10-04 | 815 |
| 2026-10-05 | 820 |
| 2026-10-06 | 824 |
| 2026-10-07 | 833 |
| 2026-10-08 | 842 |
Pay distribution
POSTED BANDS
$60KMED $192K$680K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech55.8%
Financial Services9.7%
Fintech7%
Aerospace & Defense5.9%
Insurance3.4%
Healthcare2.5%
Consulting2.4%
Media1.9%
Manufacturing1.7%
Real Estate1.5%
Automotive1.1%
Biotech & Pharma1.1%
Logistics1%
Professional Services1%
Apparel0.8%
Gaming0.7%
Telecom0.5%
Distribution0.4%
Energy & Utilities0.4%
Higher Education0.4%
Construction0.2%
Hospitality0.2%
Retail0.2%
Agriculture0.1%
Consumer Goods0.1%