SKILL
revenue operations
+44.5% / 30DNamed in 843 active listings across 321 tracked employers.
LISTINGS
843
MEDIAN PAY
$175K
n=477 · 56.6% disclosedPAY PREMIUM
+79.6%
n=516EMPLOYERS
321
REMOTE SHARE
30.8%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 4 |
| 2026-08-13 | 11 |
| 2026-08-14 | 19 |
| 2026-08-15 | 19 |
| 2026-08-16 | 18 |
| 2026-08-17 | 78 |
| 2026-08-18 | 167 |
| 2026-08-19 | 206 |
| 2026-08-20 | 242 |
| 2026-08-21 | 271 |
| 2026-08-22 | 294 |
| 2026-08-23 | 296 |
| 2026-08-24 | 310 |
| 2026-08-25 | 383 |
| 2026-08-26 | 383 |
| 2026-08-27 | 383 |
| 2026-08-28 | 396 |
| 2026-08-29 | 408 |
| 2026-08-30 | 410 |
| 2026-08-31 | 417 |
| 2026-09-01 | 421 |
| 2026-09-02 | 449 |
| 2026-09-03 | 490 |
| 2026-09-04 | 552 |
| 2026-09-05 | 562 |
| 2026-09-06 | 562 |
| 2026-09-07 | 575 |
| 2026-09-08 | 584 |
| 2026-09-09 | 615 |
| 2026-09-10 | 638 |
| 2026-09-11 | 669 |
| 2026-09-12 | 685 |
| 2026-09-13 | 686 |
| 2026-09-14 | 689 |
| 2026-09-15 | 714 |
| 2026-09-16 | 732 |
| 2026-09-17 | 729 |
| 2026-09-18 | 755 |
| 2026-09-19 | 769 |
| 2026-09-20 | 768 |
| 2026-09-21 | 767 |
| 2026-09-22 | 782 |
| 2026-09-23 | 791 |
| 2026-09-24 | 815 |
| 2026-09-25 | 811 |
| 2026-09-26 | 802 |
| 2026-09-27 | 801 |
| 2026-09-28 | 799 |
| 2026-09-29 | 803 |
| 2026-09-30 | 813 |
| 2026-10-01 | 819 |
| 2026-10-02 | 810 |
| 2026-10-03 | 807 |
| 2026-10-04 | 805 |
| 2026-10-05 | 816 |
| 2026-10-06 | 822 |
| 2026-10-07 | 835 |
| 2026-10-08 | 844 |
Pay distribution
POSTED BANDS
$20KMED $175K$500K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech75.5%
Fintech9%
Financial Services3.6%
Media2.4%
Healthcare2.3%
Aerospace & Defense1.1%
Energy & Utilities1.1%
Professional Services0.9%
Manufacturing0.7%
Transportation0.6%
Education0.5%
Distribution0.4%
Medical Devices0.4%
Automotive0.2%
Gaming0.2%
Higher Education0.2%
Hospitality0.2%
Insurance0.2%
Real Estate0.2%
Biotech & Pharma0.1%
Consulting0.1%
Telecom0.1%