SKILL
quantitative research
+47.8% / 30DNamed in 237 active listings across 111 tracked employers.
LISTINGS
237
MEDIAN PAY
$175K
n=115 · 48.5% disclosedPAY PREMIUM
+79.7%
n=128EMPLOYERS
111
REMOTE SHARE
6.8%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 5 |
| 2026-08-13 | 5 |
| 2026-08-14 | 7 |
| 2026-08-15 | 7 |
| 2026-08-16 | 5 |
| 2026-08-17 | 31 |
| 2026-08-18 | 44 |
| 2026-08-19 | 66 |
| 2026-08-20 | 77 |
| 2026-08-21 | 84 |
| 2026-08-22 | 86 |
| 2026-08-23 | 86 |
| 2026-08-24 | 94 |
| 2026-08-25 | 108 |
| 2026-08-26 | 111 |
| 2026-08-27 | 112 |
| 2026-08-28 | 114 |
| 2026-08-29 | 115 |
| 2026-08-30 | 112 |
| 2026-08-31 | 115 |
| 2026-09-01 | 116 |
| 2026-09-02 | 116 |
| 2026-09-03 | 125 |
| 2026-09-04 | 150 |
| 2026-09-05 | 157 |
| 2026-09-06 | 154 |
| 2026-09-07 | 154 |
| 2026-09-08 | 161 |
| 2026-09-09 | 166 |
| 2026-09-10 | 181 |
| 2026-09-11 | 191 |
| 2026-09-12 | 196 |
| 2026-09-13 | 195 |
| 2026-09-14 | 201 |
| 2026-09-15 | 205 |
| 2026-09-16 | 208 |
| 2026-09-17 | 216 |
| 2026-09-18 | 216 |
| 2026-09-19 | 220 |
| 2026-09-20 | 219 |
| 2026-09-21 | 217 |
| 2026-09-22 | 225 |
| 2026-09-23 | 228 |
| 2026-09-24 | 230 |
| 2026-09-25 | 233 |
| 2026-09-26 | 228 |
| 2026-09-27 | 227 |
| 2026-09-28 | 225 |
| 2026-09-29 | 227 |
| 2026-09-30 | 232 |
| 2026-10-01 | 235 |
| 2026-10-02 | 229 |
| 2026-10-03 | 226 |
| 2026-10-04 | 224 |
| 2026-10-05 | 225 |
| 2026-10-06 | 227 |
| 2026-10-07 | 236 |
| 2026-10-08 | 238 |
Pay distribution
POSTED BANDS
$40KMED $175K$460K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Financial Services40.8%
Tech19.7%
Healthcare13.9%
Higher Education5.5%
Biotech & Pharma4.6%
Fintech3.4%
Insurance3.4%
Consulting1.7%
Media1.3%
Retail1.3%
Consumer Goods0.8%
Logistics0.8%
Agriculture0.4%
Automotive0.4%
Energy & Utilities0.4%
Gaming0.4%
Medical Devices0.4%
Professional Services0.4%
Telecom0.4%