SKILL
partner enablement
+56.3% / 30DNamed in 311 active listings across 135 tracked employers.
LISTINGS
311
MEDIAN PAY
$191K
n=145 · 46.6% disclosedPAY PREMIUM
+95.3%
n=149EMPLOYERS
135
REMOTE SHARE
28%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 4 |
| 2026-08-13 | 4 |
| 2026-08-14 | 5 |
| 2026-08-15 | 5 |
| 2026-08-16 | 5 |
| 2026-08-17 | 37 |
| 2026-08-18 | 62 |
| 2026-08-19 | 74 |
| 2026-08-20 | 92 |
| 2026-08-21 | 103 |
| 2026-08-22 | 107 |
| 2026-08-23 | 108 |
| 2026-08-24 | 114 |
| 2026-08-25 | 130 |
| 2026-08-26 | 131 |
| 2026-08-27 | 131 |
| 2026-08-28 | 133 |
| 2026-08-29 | 134 |
| 2026-08-30 | 132 |
| 2026-08-31 | 130 |
| 2026-09-01 | 131 |
| 2026-09-02 | 136 |
| 2026-09-03 | 140 |
| 2026-09-04 | 167 |
| 2026-09-05 | 174 |
| 2026-09-06 | 174 |
| 2026-09-07 | 195 |
| 2026-09-08 | 199 |
| 2026-09-09 | 202 |
| 2026-09-10 | 211 |
| 2026-09-11 | 222 |
| 2026-09-12 | 226 |
| 2026-09-13 | 228 |
| 2026-09-14 | 226 |
| 2026-09-15 | 236 |
| 2026-09-16 | 249 |
| 2026-09-17 | 259 |
| 2026-09-18 | 265 |
| 2026-09-19 | 270 |
| 2026-09-20 | 268 |
| 2026-09-21 | 268 |
| 2026-09-22 | 275 |
| 2026-09-23 | 280 |
| 2026-09-24 | 289 |
| 2026-09-25 | 293 |
| 2026-09-26 | 299 |
| 2026-09-27 | 295 |
| 2026-09-28 | 290 |
| 2026-09-29 | 313 |
| 2026-09-30 | 307 |
| 2026-10-01 | 307 |
| 2026-10-02 | 312 |
| 2026-10-03 | 310 |
| 2026-10-04 | 310 |
| 2026-10-05 | 307 |
| 2026-10-06 | 310 |
| 2026-10-07 | 312 |
| 2026-10-08 | 311 |
Pay distribution
POSTED BANDS
$60KMED $191K$1580K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech76.2%
Distribution8.7%
Fintech5.5%
Manufacturing2.9%
Financial Services1.3%
Professional Services1.3%
Telecom1.3%
Insurance0.6%
Media0.6%
Biotech & Pharma0.3%
Education0.3%
Food & Beverage0.3%
Healthcare0.3%
Transportation0.3%