SKILL
pandas
+39.4% / 30DNamed in 456 active listings across 134 tracked employers.
LISTINGS
456
MEDIAN PAY
$170K
n=245 · 53.7% disclosedPAY PREMIUM
+74.5%
n=269EMPLOYERS
134
REMOTE SHARE
12.9%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 3 |
| 2026-08-13 | 4 |
| 2026-08-14 | 4 |
| 2026-08-15 | 4 |
| 2026-08-16 | 4 |
| 2026-08-17 | 61 |
| 2026-08-18 | 86 |
| 2026-08-19 | 141 |
| 2026-08-20 | 157 |
| 2026-08-21 | 171 |
| 2026-08-22 | 176 |
| 2026-08-23 | 178 |
| 2026-08-24 | 202 |
| 2026-08-25 | 239 |
| 2026-08-26 | 242 |
| 2026-08-27 | 242 |
| 2026-08-28 | 244 |
| 2026-08-29 | 241 |
| 2026-08-30 | 247 |
| 2026-08-31 | 251 |
| 2026-09-01 | 256 |
| 2026-09-02 | 261 |
| 2026-09-03 | 286 |
| 2026-09-04 | 311 |
| 2026-09-05 | 312 |
| 2026-09-06 | 310 |
| 2026-09-07 | 333 |
| 2026-09-08 | 335 |
| 2026-09-09 | 347 |
| 2026-09-10 | 352 |
| 2026-09-11 | 358 |
| 2026-09-12 | 361 |
| 2026-09-13 | 358 |
| 2026-09-14 | 367 |
| 2026-09-15 | 378 |
| 2026-09-16 | 385 |
| 2026-09-17 | 383 |
| 2026-09-18 | 401 |
| 2026-09-19 | 397 |
| 2026-09-20 | 392 |
| 2026-09-21 | 397 |
| 2026-09-22 | 415 |
| 2026-09-23 | 433 |
| 2026-09-24 | 433 |
| 2026-09-25 | 435 |
| 2026-09-26 | 432 |
| 2026-09-27 | 428 |
| 2026-09-28 | 443 |
| 2026-09-29 | 454 |
| 2026-09-30 | 446 |
| 2026-10-01 | 451 |
| 2026-10-02 | 450 |
| 2026-10-03 | 457 |
| 2026-10-04 | 455 |
| 2026-10-05 | 450 |
| 2026-10-06 | 457 |
| 2026-10-07 | 460 |
| 2026-10-08 | 467 |
Pay distribution
POSTED BANDS
$20KMED $170K$400K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech42.6%
Financial Services27.2%
Aerospace & Defense5.8%
Fintech4.7%
Energy & Utilities4.1%
Biotech & Pharma3%
Manufacturing2.8%
Healthcare1.7%
Consulting0.9%
Insurance0.9%
Real Estate0.9%
Consumer Goods0.6%
Food & Beverage0.6%
Media0.6%
Medical Devices0.6%
Telecom0.6%
Apparel0.4%
Gaming0.4%
Higher Education0.4%
Professional Services0.4%
Chemicals0.2%
Distribution0.2%
Transportation0.2%