SKILL
microsoft teams
+27.4% / 30DNamed in 351 active listings across 149 tracked employers.
LISTINGS
351
MEDIAN PAY
$103K
n=160 · 45.6% disclosedPAY PREMIUM
+1.9%
n=192EMPLOYERS
149
REMOTE SHARE
15.4%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 3 |
| 2026-08-13 | 3 |
| 2026-08-14 | 3 |
| 2026-08-15 | 3 |
| 2026-08-16 | 3 |
| 2026-08-17 | 87 |
| 2026-08-18 | 131 |
| 2026-08-19 | 143 |
| 2026-08-20 | 152 |
| 2026-08-21 | 157 |
| 2026-08-22 | 165 |
| 2026-08-23 | 164 |
| 2026-08-24 | 175 |
| 2026-08-25 | 256 |
| 2026-08-26 | 255 |
| 2026-08-27 | 256 |
| 2026-08-28 | 257 |
| 2026-08-29 | 256 |
| 2026-08-30 | 258 |
| 2026-08-31 | 258 |
| 2026-09-01 | 261 |
| 2026-09-02 | 268 |
| 2026-09-03 | 267 |
| 2026-09-04 | 270 |
| 2026-09-05 | 274 |
| 2026-09-06 | 276 |
| 2026-09-07 | 275 |
| 2026-09-08 | 281 |
| 2026-09-09 | 291 |
| 2026-09-10 | 303 |
| 2026-09-11 | 307 |
| 2026-09-12 | 306 |
| 2026-09-13 | 302 |
| 2026-09-14 | 303 |
| 2026-09-15 | 308 |
| 2026-09-16 | 315 |
| 2026-09-17 | 316 |
| 2026-09-18 | 328 |
| 2026-09-19 | 334 |
| 2026-09-20 | 333 |
| 2026-09-21 | 334 |
| 2026-09-22 | 348 |
| 2026-09-23 | 353 |
| 2026-09-24 | 342 |
| 2026-09-25 | 330 |
| 2026-09-26 | 340 |
| 2026-09-27 | 337 |
| 2026-09-28 | 330 |
| 2026-09-29 | 341 |
| 2026-09-30 | 355 |
| 2026-10-01 | 360 |
| 2026-10-02 | 365 |
| 2026-10-03 | 368 |
| 2026-10-04 | 360 |
| 2026-10-05 | 359 |
| 2026-10-06 | 368 |
| 2026-10-07 | 368 |
| 2026-10-08 | 358 |
Pay distribution
POSTED BANDS
$0KMED $103K$260K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Healthcare21.2%
Tech15.9%
Higher Education9.8%
Financial Services8.4%
Manufacturing6.1%
Insurance5.9%
Real Estate5.6%
Biotech & Pharma4.5%
Hospitality3.9%
Food & Beverage3.4%
Aerospace & Defense2.8%
Telecom2.5%
Consulting2%
Energy & Utilities2%
Research1.7%
Media0.8%
Medical Devices0.8%
Distribution0.6%
Logistics0.6%
Automotive0.3%
Chemicals0.3%
Fintech0.3%
Nonprofit0.3%
Professional Services0.3%
Retail0.3%