SKILL
marketing analytics
+53.3% / 30DNamed in 278 active listings across 158 tracked employers.
LISTINGS
278
MEDIAN PAY
$163K
n=138 · 49.6% disclosedPAY PREMIUM
+66.7%
n=149EMPLOYERS
158
REMOTE SHARE
18%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 16 |
| 2026-08-13 | 19 |
| 2026-08-14 | 27 |
| 2026-08-15 | 27 |
| 2026-08-16 | 26 |
| 2026-08-17 | 51 |
| 2026-08-18 | 73 |
| 2026-08-19 | 95 |
| 2026-08-20 | 104 |
| 2026-08-21 | 120 |
| 2026-08-22 | 127 |
| 2026-08-23 | 126 |
| 2026-08-24 | 131 |
| 2026-08-25 | 140 |
| 2026-08-26 | 139 |
| 2026-08-27 | 139 |
| 2026-08-28 | 141 |
| 2026-08-29 | 143 |
| 2026-08-30 | 144 |
| 2026-08-31 | 146 |
| 2026-09-01 | 146 |
| 2026-09-02 | 151 |
| 2026-09-03 | 165 |
| 2026-09-04 | 177 |
| 2026-09-05 | 182 |
| 2026-09-06 | 180 |
| 2026-09-07 | 180 |
| 2026-09-08 | 180 |
| 2026-09-09 | 189 |
| 2026-09-10 | 194 |
| 2026-09-11 | 206 |
| 2026-09-12 | 208 |
| 2026-09-13 | 203 |
| 2026-09-14 | 205 |
| 2026-09-15 | 207 |
| 2026-09-16 | 210 |
| 2026-09-17 | 214 |
| 2026-09-18 | 220 |
| 2026-09-19 | 223 |
| 2026-09-20 | 222 |
| 2026-09-21 | 222 |
| 2026-09-22 | 227 |
| 2026-09-23 | 230 |
| 2026-09-24 | 235 |
| 2026-09-25 | 244 |
| 2026-09-26 | 241 |
| 2026-09-27 | 241 |
| 2026-09-28 | 248 |
| 2026-09-29 | 254 |
| 2026-09-30 | 255 |
| 2026-10-01 | 255 |
| 2026-10-02 | 254 |
| 2026-10-03 | 248 |
| 2026-10-04 | 246 |
| 2026-10-05 | 247 |
| 2026-10-06 | 264 |
| 2026-10-07 | 269 |
| 2026-10-08 | 276 |
Pay distribution
POSTED BANDS
$20KMED $163K$500K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech27.2%
Financial Services19.9%
Healthcare6.5%
Fintech6.2%
Biotech & Pharma5.8%
Insurance5.1%
Manufacturing4.7%
Gaming3.6%
Media2.9%
Hospitality2.2%
Higher Education1.8%
Retail1.8%
Transportation1.8%
Consumer Goods1.4%
Food & Beverage1.4%
Automotive1.1%
Real Estate1.1%
Agriculture0.7%
Distribution0.7%
E-commerce0.7%
Energy & Utilities0.7%
Professional Services0.7%
Aerospace & Defense0.4%
Business Services0.4%
Consulting0.4%
Medical Devices0.4%
Telecom0.4%