SKILL
large language models
+45.4% / 30DNamed in 1193 active listings across 272 tracked employers.
LISTINGS
1,193
MEDIAN PAY
$185K
n=589 · 49.4% disclosedPAY PREMIUM
+89.0%
n=659EMPLOYERS
272
REMOTE SHARE
16.1%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 4 |
| 2026-08-13 | 8 |
| 2026-08-14 | 18 |
| 2026-08-15 | 18 |
| 2026-08-16 | 14 |
| 2026-08-17 | 158 |
| 2026-08-18 | 224 |
| 2026-08-19 | 351 |
| 2026-08-20 | 378 |
| 2026-08-21 | 395 |
| 2026-08-22 | 403 |
| 2026-08-23 | 404 |
| 2026-08-24 | 419 |
| 2026-08-25 | 512 |
| 2026-08-26 | 515 |
| 2026-08-27 | 518 |
| 2026-08-28 | 527 |
| 2026-08-29 | 532 |
| 2026-08-30 | 542 |
| 2026-08-31 | 551 |
| 2026-09-01 | 561 |
| 2026-09-02 | 583 |
| 2026-09-03 | 633 |
| 2026-09-04 | 740 |
| 2026-09-05 | 720 |
| 2026-09-06 | 721 |
| 2026-09-07 | 825 |
| 2026-09-08 | 834 |
| 2026-09-09 | 871 |
| 2026-09-10 | 894 |
| 2026-09-11 | 947 |
| 2026-09-12 | 960 |
| 2026-09-13 | 957 |
| 2026-09-14 | 972 |
| 2026-09-15 | 995 |
| 2026-09-16 | 1,017 |
| 2026-09-17 | 1,038 |
| 2026-09-18 | 1,056 |
| 2026-09-19 | 1,064 |
| 2026-09-20 | 1,059 |
| 2026-09-21 | 1,070 |
| 2026-09-22 | 1,097 |
| 2026-09-23 | 1,117 |
| 2026-09-24 | 1,127 |
| 2026-09-25 | 1,133 |
| 2026-09-26 | 1,136 |
| 2026-09-27 | 1,132 |
| 2026-09-28 | 1,152 |
| 2026-09-29 | 1,158 |
| 2026-09-30 | 1,138 |
| 2026-10-01 | 1,161 |
| 2026-10-02 | 1,157 |
| 2026-10-03 | 1,152 |
| 2026-10-04 | 1,159 |
| 2026-10-05 | 1,160 |
| 2026-10-06 | 1,186 |
| 2026-10-07 | 1,203 |
| 2026-10-08 | 1,213 |
Pay distribution
POSTED BANDS
$20KMED $185K$680K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech59%
Financial Services18.7%
Biotech & Pharma4.2%
Healthcare3.6%
Aerospace & Defense1.9%
Manufacturing1.6%
Consulting1.5%
Energy & Utilities1.4%
Media1.4%
Fintech1%
Higher Education0.9%
Insurance0.9%
Logistics0.8%
Retail0.7%
Professional Services0.6%
Medical Devices0.4%
Telecom0.4%
Hospitality0.3%
Consumer Goods0.2%
Automotive0.1%
Food & Beverage0.1%
Gaming0.1%
Nonprofit0.1%