SKILL
iam
+59.5% / 30DNamed in 1426 active listings across 414 tracked employers.
LISTINGS
1,426
MEDIAN PAY
$169K
n=732 · 51.3% disclosedPAY PREMIUM
+74.2%
n=785EMPLOYERS
414
REMOTE SHARE
19.3%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 6 |
| 2026-08-13 | 11 |
| 2026-08-14 | 20 |
| 2026-08-15 | 20 |
| 2026-08-16 | 18 |
| 2026-08-17 | 245 |
| 2026-08-18 | 349 |
| 2026-08-19 | 411 |
| 2026-08-20 | 434 |
| 2026-08-21 | 475 |
| 2026-08-22 | 500 |
| 2026-08-23 | 501 |
| 2026-08-24 | 508 |
| 2026-08-25 | 615 |
| 2026-08-26 | 619 |
| 2026-08-27 | 630 |
| 2026-08-28 | 646 |
| 2026-08-29 | 653 |
| 2026-08-30 | 691 |
| 2026-08-31 | 700 |
| 2026-09-01 | 716 |
| 2026-09-02 | 727 |
| 2026-09-03 | 809 |
| 2026-09-04 | 879 |
| 2026-09-05 | 883 |
| 2026-09-06 | 882 |
| 2026-09-07 | 894 |
| 2026-09-08 | 903 |
| 2026-09-09 | 958 |
| 2026-09-10 | 995 |
| 2026-09-11 | 1,018 |
| 2026-09-12 | 1,056 |
| 2026-09-13 | 1,048 |
| 2026-09-14 | 1,061 |
| 2026-09-15 | 1,085 |
| 2026-09-16 | 1,107 |
| 2026-09-17 | 1,125 |
| 2026-09-18 | 1,150 |
| 2026-09-19 | 1,160 |
| 2026-09-20 | 1,145 |
| 2026-09-21 | 1,154 |
| 2026-09-22 | 1,188 |
| 2026-09-23 | 1,198 |
| 2026-09-24 | 1,218 |
| 2026-09-25 | 1,245 |
| 2026-09-26 | 1,242 |
| 2026-09-27 | 1,234 |
| 2026-09-28 | 1,262 |
| 2026-09-29 | 1,287 |
| 2026-09-30 | 1,305 |
| 2026-10-01 | 1,321 |
| 2026-10-02 | 1,340 |
| 2026-10-03 | 1,354 |
| 2026-10-04 | 1,349 |
| 2026-10-05 | 1,355 |
| 2026-10-06 | 1,386 |
| 2026-10-07 | 1,433 |
| 2026-10-08 | 1,440 |
Pay distribution
POSTED BANDS
$40KMED $169K$460K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech53.3%
Financial Services12.8%
Consulting5.1%
Aerospace & Defense4.4%
Fintech3.3%
Insurance3.1%
Healthcare3%
Biotech & Pharma2.9%
Manufacturing2.5%
Media1.5%
Energy & Utilities1.3%
Distribution1.1%
Logistics0.7%
Real Estate0.7%
Gaming0.5%
Professional Services0.5%
Telecom0.5%
Transportation0.5%
Higher Education0.4%
Retail0.4%
Automotive0.3%
Hospitality0.3%
Agriculture0.1%
Apparel0.1%
Chemicals0.1%
Consumer Goods0.1%
E-commerce0.1%
Food & Beverage0.1%
Medical Devices0.1%