SKILL
hightouch
+79.1% / 30DNamed in 119 active listings across 21 tracked employers.
LISTINGS
119
MEDIAN PAY
$199K
n=96 · 80.7% disclosedPAY PREMIUM
+100.5%
n=103EMPLOYERS
21
REMOTE SHARE
62.2%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 3 |
| 2026-08-13 | 3 |
| 2026-08-14 | 3 |
| 2026-08-15 | 3 |
| 2026-08-16 | 3 |
| 2026-08-17 | 13 |
| 2026-08-18 | 14 |
| 2026-08-19 | 17 |
| 2026-08-20 | 21 |
| 2026-08-21 | 23 |
| 2026-08-22 | 27 |
| 2026-08-23 | 27 |
| 2026-08-24 | 30 |
| 2026-08-25 | 34 |
| 2026-08-26 | 37 |
| 2026-08-27 | 38 |
| 2026-08-28 | 48 |
| 2026-08-29 | 51 |
| 2026-08-30 | 51 |
| 2026-08-31 | 51 |
| 2026-09-01 | 51 |
| 2026-09-02 | 53 |
| 2026-09-03 | 57 |
| 2026-09-04 | 63 |
| 2026-09-05 | 65 |
| 2026-09-06 | 65 |
| 2026-09-07 | 65 |
| 2026-09-08 | 67 |
| 2026-09-09 | 69 |
| 2026-09-10 | 71 |
| 2026-09-11 | 74 |
| 2026-09-12 | 76 |
| 2026-09-13 | 76 |
| 2026-09-14 | 75 |
| 2026-09-15 | 79 |
| 2026-09-16 | 80 |
| 2026-09-17 | 81 |
| 2026-09-18 | 85 |
| 2026-09-19 | 85 |
| 2026-09-20 | 85 |
| 2026-09-21 | 88 |
| 2026-09-22 | 103 |
| 2026-09-23 | 105 |
| 2026-09-24 | 112 |
| 2026-09-25 | 113 |
| 2026-09-26 | 122 |
| 2026-09-27 | 122 |
| 2026-09-28 | 117 |
| 2026-09-29 | 121 |
| 2026-09-30 | 121 |
| 2026-10-01 | 119 |
| 2026-10-02 | 120 |
| 2026-10-03 | 120 |
| 2026-10-04 | 120 |
| 2026-10-05 | 120 |
| 2026-10-06 | 121 |
| 2026-10-07 | 121 |
| 2026-10-08 | 120 |
Pay distribution
POSTED BANDS
$80KMED $199K$360K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech90.8%
Fintech5%
Media1.7%
Financial Services0.8%
Hospitality0.8%
Retail0.8%