SKILL
frontend development
+32.0% / 30DNamed in 356 active listings across 170 tracked employers.
LISTINGS
356
MEDIAN PAY
$165K
n=148 · 41.6% disclosedPAY PREMIUM
+68.8%
n=157EMPLOYERS
170
REMOTE SHARE
11.8%
Mentions
UNIT · COUNT
AUG 14SEP 11OCT 8
| Date | Mentions |
|---|---|
| 2026-08-14 | 40 |
| 2026-08-15 | 40 |
| 2026-08-16 | 38 |
| 2026-08-17 | 88 |
| 2026-08-18 | 124 |
| 2026-08-19 | 182 |
| 2026-08-20 | 185 |
| 2026-08-21 | 186 |
| 2026-08-22 | 189 |
| 2026-08-23 | 188 |
| 2026-08-24 | 188 |
| 2026-08-25 | 206 |
| 2026-08-26 | 206 |
| 2026-08-27 | 207 |
| 2026-08-28 | 213 |
| 2026-08-29 | 211 |
| 2026-08-30 | 216 |
| 2026-08-31 | 217 |
| 2026-09-01 | 228 |
| 2026-09-02 | 230 |
| 2026-09-03 | 256 |
| 2026-09-04 | 269 |
| 2026-09-05 | 266 |
| 2026-09-06 | 266 |
| 2026-09-07 | 269 |
| 2026-09-08 | 272 |
| 2026-09-09 | 276 |
| 2026-09-10 | 285 |
| 2026-09-11 | 286 |
| 2026-09-12 | 289 |
| 2026-09-13 | 286 |
| 2026-09-14 | 279 |
| 2026-09-15 | 276 |
| 2026-09-16 | 280 |
| 2026-09-17 | 282 |
| 2026-09-18 | 293 |
| 2026-09-19 | 294 |
| 2026-09-20 | 294 |
| 2026-09-21 | 292 |
| 2026-09-22 | 305 |
| 2026-09-23 | 314 |
| 2026-09-24 | 322 |
| 2026-09-25 | 327 |
| 2026-09-26 | 327 |
| 2026-09-27 | 323 |
| 2026-09-28 | 328 |
| 2026-09-29 | 346 |
| 2026-09-30 | 340 |
| 2026-10-01 | 338 |
| 2026-10-02 | 342 |
| 2026-10-03 | 344 |
| 2026-10-04 | 343 |
| 2026-10-05 | 344 |
| 2026-10-06 | 351 |
| 2026-10-07 | 358 |
| 2026-10-08 | 359 |
Pay distribution
POSTED BANDS
$60KMED $165K$380K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech48.2%
Financial Services19.2%
Fintech5%
Biotech & Pharma3.3%
Energy & Utilities3.1%
Healthcare3.1%
Aerospace & Defense2.5%
Consulting2.2%
Manufacturing2.2%
Insurance1.9%
Apparel1.1%
Consumer Goods1.1%
Distribution0.8%
Media0.8%
Professional Services0.8%
Gaming0.6%
Hospitality0.6%
Medical Devices0.6%
Retail0.6%
Telecom0.6%
Transportation0.6%
Automotive0.3%
E-commerce0.3%
Higher Education0.3%
Real Estate0.3%