SKILL
financial systems
+52.2% / 30DNamed in 806 active listings across 347 tracked employers.
LISTINGS
806
MEDIAN PAY
$149K
n=387 · 48% disclosedPAY PREMIUM
+51.9%
n=413EMPLOYERS
347
REMOTE SHARE
13%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 2 |
| 2026-08-13 | 3 |
| 2026-08-14 | 5 |
| 2026-08-15 | 5 |
| 2026-08-16 | 5 |
| 2026-08-17 | 103 |
| 2026-08-18 | 172 |
| 2026-08-19 | 238 |
| 2026-08-20 | 261 |
| 2026-08-21 | 289 |
| 2026-08-22 | 306 |
| 2026-08-23 | 303 |
| 2026-08-24 | 318 |
| 2026-08-25 | 376 |
| 2026-08-26 | 376 |
| 2026-08-27 | 378 |
| 2026-08-28 | 392 |
| 2026-08-29 | 398 |
| 2026-08-30 | 407 |
| 2026-08-31 | 413 |
| 2026-09-01 | 419 |
| 2026-09-02 | 423 |
| 2026-09-03 | 474 |
| 2026-09-04 | 527 |
| 2026-09-05 | 527 |
| 2026-09-06 | 524 |
| 2026-09-07 | 534 |
| 2026-09-08 | 534 |
| 2026-09-09 | 562 |
| 2026-09-10 | 577 |
| 2026-09-11 | 607 |
| 2026-09-12 | 610 |
| 2026-09-13 | 610 |
| 2026-09-14 | 622 |
| 2026-09-15 | 633 |
| 2026-09-16 | 658 |
| 2026-09-17 | 675 |
| 2026-09-18 | 693 |
| 2026-09-19 | 696 |
| 2026-09-20 | 695 |
| 2026-09-21 | 710 |
| 2026-09-22 | 715 |
| 2026-09-23 | 728 |
| 2026-09-24 | 736 |
| 2026-09-25 | 755 |
| 2026-09-26 | 759 |
| 2026-09-27 | 754 |
| 2026-09-28 | 767 |
| 2026-09-29 | 782 |
| 2026-09-30 | 765 |
| 2026-10-01 | 792 |
| 2026-10-02 | 810 |
| 2026-10-03 | 813 |
| 2026-10-04 | 801 |
| 2026-10-05 | 800 |
| 2026-10-06 | 807 |
| 2026-10-07 | 808 |
| 2026-10-08 | 813 |
Pay distribution
POSTED BANDS
$20KMED $149K$560K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech26.2%
Financial Services15.7%
Healthcare9.8%
Fintech8.1%
Manufacturing6.6%
Higher Education6.3%
Insurance3.9%
Energy & Utilities3.7%
Biotech & Pharma3.6%
Consulting2.6%
Aerospace & Defense2.5%
Real Estate2%
Media1.6%
Hospitality1%
Logistics1%
Consumer Goods0.7%
Food & Beverage0.7%
Telecom0.7%
Professional Services0.6%
Apparel0.4%
Automotive0.4%
Gaming0.4%
Nonprofit0.4%
Distribution0.2%
Research0.2%
Chemicals0.1%
Construction0.1%
E-commerce0.1%
Restaurants0.1%
Retail0.1%