SKILL
endpoint security
+46.1% / 30DNamed in 348 active listings across 157 tracked employers.
LISTINGS
348
MEDIAN PAY
$162K
n=154 · 44.3% disclosedPAY PREMIUM
+68.8%
n=164EMPLOYERS
157
REMOTE SHARE
19%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 12 |
| 2026-08-13 | 13 |
| 2026-08-14 | 17 |
| 2026-08-15 | 17 |
| 2026-08-16 | 18 |
| 2026-08-17 | 137 |
| 2026-08-18 | 154 |
| 2026-08-19 | 159 |
| 2026-08-20 | 165 |
| 2026-08-21 | 176 |
| 2026-08-22 | 182 |
| 2026-08-23 | 183 |
| 2026-08-24 | 191 |
| 2026-08-25 | 205 |
| 2026-08-26 | 206 |
| 2026-08-27 | 208 |
| 2026-08-28 | 209 |
| 2026-08-29 | 210 |
| 2026-08-30 | 214 |
| 2026-08-31 | 216 |
| 2026-09-01 | 217 |
| 2026-09-02 | 225 |
| 2026-09-03 | 227 |
| 2026-09-04 | 238 |
| 2026-09-05 | 241 |
| 2026-09-06 | 237 |
| 2026-09-07 | 240 |
| 2026-09-08 | 241 |
| 2026-09-09 | 244 |
| 2026-09-10 | 255 |
| 2026-09-11 | 267 |
| 2026-09-12 | 270 |
| 2026-09-13 | 272 |
| 2026-09-14 | 279 |
| 2026-09-15 | 289 |
| 2026-09-16 | 290 |
| 2026-09-17 | 284 |
| 2026-09-18 | 294 |
| 2026-09-19 | 297 |
| 2026-09-20 | 297 |
| 2026-09-21 | 301 |
| 2026-09-22 | 315 |
| 2026-09-23 | 327 |
| 2026-09-24 | 335 |
| 2026-09-25 | 338 |
| 2026-09-26 | 336 |
| 2026-09-27 | 336 |
| 2026-09-28 | 344 |
| 2026-09-29 | 343 |
| 2026-09-30 | 338 |
| 2026-10-01 | 342 |
| 2026-10-02 | 351 |
| 2026-10-03 | 351 |
| 2026-10-04 | 352 |
| 2026-10-05 | 357 |
| 2026-10-06 | 359 |
| 2026-10-07 | 352 |
| 2026-10-08 | 352 |
Pay distribution
POSTED BANDS
$40KMED $162K$380K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech69.6%
Financial Services6.8%
Aerospace & Defense2.8%
Consulting2%
Energy & Utilities2%
Fintech2%
Insurance2%
Manufacturing2%
Healthcare1.7%
Apparel1.4%
Biotech & Pharma1.1%
Gaming1.1%
Retail0.9%
Distribution0.6%
Higher Education0.6%
Hospitality0.6%
Media0.6%
Professional Services0.6%
Telecom0.6%
Consumer Goods0.3%
Food & Beverage0.3%
Logistics0.3%
Transportation0.3%