SKILL
encryption
+70.3% / 30DNamed in 818 active listings across 279 tracked employers.
LISTINGS
818
MEDIAN PAY
$170K
n=477 · 58.3% disclosedPAY PREMIUM
+77.8%
n=507EMPLOYERS
279
REMOTE SHARE
14.5%
Mentions
UNIT · COUNT
AUG 14SEP 11OCT 8
| Date | Mentions |
|---|---|
| 2026-08-14 | 10 |
| 2026-08-15 | 10 |
| 2026-08-16 | 10 |
| 2026-08-17 | 108 |
| 2026-08-18 | 167 |
| 2026-08-19 | 238 |
| 2026-08-20 | 252 |
| 2026-08-21 | 274 |
| 2026-08-22 | 284 |
| 2026-08-23 | 286 |
| 2026-08-24 | 291 |
| 2026-08-25 | 343 |
| 2026-08-26 | 345 |
| 2026-08-27 | 344 |
| 2026-08-28 | 352 |
| 2026-08-29 | 351 |
| 2026-08-30 | 366 |
| 2026-08-31 | 373 |
| 2026-09-01 | 376 |
| 2026-09-02 | 384 |
| 2026-09-03 | 428 |
| 2026-09-04 | 475 |
| 2026-09-05 | 473 |
| 2026-09-06 | 473 |
| 2026-09-07 | 486 |
| 2026-09-08 | 488 |
| 2026-09-09 | 504 |
| 2026-09-10 | 526 |
| 2026-09-11 | 530 |
| 2026-09-12 | 550 |
| 2026-09-13 | 550 |
| 2026-09-14 | 562 |
| 2026-09-15 | 583 |
| 2026-09-16 | 601 |
| 2026-09-17 | 614 |
| 2026-09-18 | 637 |
| 2026-09-19 | 646 |
| 2026-09-20 | 643 |
| 2026-09-21 | 637 |
| 2026-09-22 | 649 |
| 2026-09-23 | 694 |
| 2026-09-24 | 705 |
| 2026-09-25 | 724 |
| 2026-09-26 | 712 |
| 2026-09-27 | 717 |
| 2026-09-28 | 722 |
| 2026-09-29 | 745 |
| 2026-09-30 | 762 |
| 2026-10-01 | 781 |
| 2026-10-02 | 803 |
| 2026-10-03 | 804 |
| 2026-10-04 | 801 |
| 2026-10-05 | 799 |
| 2026-10-06 | 809 |
| 2026-10-07 | 824 |
| 2026-10-08 | 831 |
Pay distribution
POSTED BANDS
$60KMED $170K$460K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech44.9%
Financial Services19.9%
Consulting6.5%
Aerospace & Defense4%
Manufacturing3.6%
Biotech & Pharma3.2%
Healthcare3.2%
Fintech3%
Insurance2%
Energy & Utilities1.4%
Professional Services1.3%
Consumer Goods0.7%
Distribution0.7%
Higher Education0.7%
Media0.7%
Automotive0.5%
Construction0.5%
Hospitality0.5%
Real Estate0.5%
Telecom0.5%
Retail0.4%
Agriculture0.2%
Gaming0.2%
Logistics0.2%
Medical Devices0.2%
Food & Beverage0.1%
Transportation0.1%