SKILL
customer training
+60.2% / 30DNamed in 1039 active listings across 186 tracked employers.
LISTINGS
1,039
MEDIAN PAY
$93K
n=354 · 34.1% disclosedPAY PREMIUM
−37.9%
n=677EMPLOYERS
186
REMOTE SHARE
14.8%
Mentions
UNIT · COUNT
AUG 14SEP 11OCT 8
| Date | Mentions |
|---|---|
| 2026-08-14 | 6 |
| 2026-08-15 | 6 |
| 2026-08-16 | 6 |
| 2026-08-17 | 97 |
| 2026-08-18 | 221 |
| 2026-08-19 | 250 |
| 2026-08-20 | 262 |
| 2026-08-21 | 298 |
| 2026-08-22 | 306 |
| 2026-08-23 | 308 |
| 2026-08-24 | 315 |
| 2026-08-25 | 393 |
| 2026-08-26 | 395 |
| 2026-08-27 | 401 |
| 2026-08-28 | 422 |
| 2026-08-29 | 436 |
| 2026-08-30 | 439 |
| 2026-08-31 | 437 |
| 2026-09-01 | 449 |
| 2026-09-02 | 459 |
| 2026-09-03 | 585 |
| 2026-09-04 | 643 |
| 2026-09-05 | 648 |
| 2026-09-06 | 647 |
| 2026-09-07 | 654 |
| 2026-09-08 | 655 |
| 2026-09-09 | 681 |
| 2026-09-10 | 700 |
| 2026-09-11 | 711 |
| 2026-09-12 | 714 |
| 2026-09-13 | 715 |
| 2026-09-14 | 721 |
| 2026-09-15 | 735 |
| 2026-09-16 | 741 |
| 2026-09-17 | 738 |
| 2026-09-18 | 777 |
| 2026-09-19 | 789 |
| 2026-09-20 | 789 |
| 2026-09-21 | 786 |
| 2026-09-22 | 801 |
| 2026-09-23 | 833 |
| 2026-09-24 | 848 |
| 2026-09-25 | 843 |
| 2026-09-26 | 843 |
| 2026-09-27 | 838 |
| 2026-09-28 | 854 |
| 2026-09-29 | 860 |
| 2026-09-30 | 884 |
| 2026-10-01 | 922 |
| 2026-10-02 | 940 |
| 2026-10-03 | 939 |
| 2026-10-04 | 937 |
| 2026-10-05 | 944 |
| 2026-10-06 | 991 |
| 2026-10-07 | 1,026 |
| 2026-10-08 | 1,049 |
Pay distribution
POSTED BANDS
$20KMED $93K$420K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Telecom27.7%
Tech18.7%
Healthcare12.6%
Manufacturing10.9%
Aerospace & Defense10.7%
Financial Services4.5%
Energy & Utilities2.8%
Professional Services2.7%
Biotech & Pharma1.7%
Medical Devices1.2%
Insurance1%
Retail1%
Fintech0.8%
Business Services0.7%
Real Estate0.5%
Transportation0.5%
Agriculture0.4%
Logistics0.4%
Consumer Goods0.3%
Chemicals0.2%
Consulting0.2%
Distribution0.2%
Gaming0.2%
Media0.2%
Automotive0.1%
Construction0.1%