SKILL
consumer protection
+67.1% / 30DNamed in 119 active listings across 67 tracked employers.
LISTINGS
119
MEDIAN PAY
$196K
n=72 · 60.5% disclosedPAY PREMIUM
+106.2%
n=82EMPLOYERS
67
REMOTE SHARE
25.2%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 2 |
| 2026-08-13 | 2 |
| 2026-08-14 | 4 |
| 2026-08-15 | 4 |
| 2026-08-16 | 4 |
| 2026-08-17 | 18 |
| 2026-08-18 | 22 |
| 2026-08-19 | 32 |
| 2026-08-20 | 34 |
| 2026-08-21 | 34 |
| 2026-08-22 | 37 |
| 2026-08-23 | 38 |
| 2026-08-24 | 39 |
| 2026-08-25 | 53 |
| 2026-08-26 | 53 |
| 2026-08-27 | 53 |
| 2026-08-28 | 53 |
| 2026-08-29 | 54 |
| 2026-08-30 | 56 |
| 2026-08-31 | 56 |
| 2026-09-01 | 59 |
| 2026-09-02 | 62 |
| 2026-09-03 | 68 |
| 2026-09-04 | 69 |
| 2026-09-05 | 69 |
| 2026-09-06 | 69 |
| 2026-09-07 | 69 |
| 2026-09-08 | 70 |
| 2026-09-09 | 80 |
| 2026-09-10 | 86 |
| 2026-09-11 | 91 |
| 2026-09-12 | 93 |
| 2026-09-13 | 92 |
| 2026-09-14 | 93 |
| 2026-09-15 | 92 |
| 2026-09-16 | 100 |
| 2026-09-17 | 100 |
| 2026-09-18 | 106 |
| 2026-09-19 | 106 |
| 2026-09-20 | 104 |
| 2026-09-21 | 105 |
| 2026-09-22 | 107 |
| 2026-09-23 | 108 |
| 2026-09-24 | 108 |
| 2026-09-25 | 111 |
| 2026-09-26 | 111 |
| 2026-09-27 | 110 |
| 2026-09-28 | 108 |
| 2026-09-29 | 107 |
| 2026-09-30 | 104 |
| 2026-10-01 | 109 |
| 2026-10-02 | 109 |
| 2026-10-03 | 112 |
| 2026-10-04 | 113 |
| 2026-10-05 | 112 |
| 2026-10-06 | 113 |
| 2026-10-07 | 118 |
| 2026-10-08 | 117 |
Pay distribution
POSTED BANDS
$40KMED $196K$520K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech29.1%
Financial Services19.7%
Fintech14.5%
Insurance12.8%
Healthcare3.4%
Professional Services3.4%
Media2.6%
Retail2.6%
Automotive1.7%
Construction1.7%
Gaming1.7%
Manufacturing1.7%
Aerospace & Defense0.9%
Apparel0.9%
Consulting0.9%
Energy & Utilities0.9%
Higher Education0.9%
Telecom0.9%