SKILL
cassandra
+47.8% / 30DNamed in 304 active listings across 64 tracked employers.
LISTINGS
304
MEDIAN PAY
$192K
n=139 · 45.7% disclosedPAY PREMIUM
+100.1%
n=149EMPLOYERS
64
REMOTE SHARE
12.8%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 11 |
| 2026-08-13 | 12 |
| 2026-08-14 | 12 |
| 2026-08-15 | 12 |
| 2026-08-16 | 12 |
| 2026-08-17 | 95 |
| 2026-08-18 | 96 |
| 2026-08-19 | 141 |
| 2026-08-20 | 149 |
| 2026-08-21 | 154 |
| 2026-08-22 | 156 |
| 2026-08-23 | 156 |
| 2026-08-24 | 157 |
| 2026-08-25 | 171 |
| 2026-08-26 | 171 |
| 2026-08-27 | 171 |
| 2026-08-28 | 171 |
| 2026-08-29 | 169 |
| 2026-08-30 | 171 |
| 2026-08-31 | 175 |
| 2026-09-01 | 178 |
| 2026-09-02 | 179 |
| 2026-09-03 | 194 |
| 2026-09-04 | 209 |
| 2026-09-05 | 205 |
| 2026-09-06 | 204 |
| 2026-09-07 | 210 |
| 2026-09-08 | 209 |
| 2026-09-09 | 219 |
| 2026-09-10 | 226 |
| 2026-09-11 | 238 |
| 2026-09-12 | 242 |
| 2026-09-13 | 240 |
| 2026-09-14 | 240 |
| 2026-09-15 | 242 |
| 2026-09-16 | 257 |
| 2026-09-17 | 258 |
| 2026-09-18 | 258 |
| 2026-09-19 | 249 |
| 2026-09-20 | 252 |
| 2026-09-21 | 252 |
| 2026-09-22 | 261 |
| 2026-09-23 | 273 |
| 2026-09-24 | 272 |
| 2026-09-25 | 278 |
| 2026-09-26 | 285 |
| 2026-09-27 | 287 |
| 2026-09-28 | 295 |
| 2026-09-29 | 306 |
| 2026-09-30 | 304 |
| 2026-10-01 | 301 |
| 2026-10-02 | 301 |
| 2026-10-03 | 300 |
| 2026-10-04 | 300 |
| 2026-10-05 | 297 |
| 2026-10-06 | 309 |
| 2026-10-07 | 308 |
| 2026-10-08 | 309 |
Pay distribution
POSTED BANDS
$20KMED $192K$740K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech50.2%
Financial Services34%
Fintech4.2%
Healthcare2.6%
Media2.6%
Consulting1.3%
Insurance1%
Telecom1%
Gaming0.6%
Professional Services0.6%
Transportation0.6%
E-commerce0.3%
Energy & Utilities0.3%
Higher Education0.3%
Real Estate0.3%