SKILL
big data
+23.4% / 30DNamed in 1144 active listings across 171 tracked employers.
LISTINGS
1,144
MEDIAN PAY
$191K
n=557 · 48.7% disclosedPAY PREMIUM
+93.8%
n=606EMPLOYERS
171
REMOTE SHARE
20.5%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 5 |
| 2026-08-13 | 6 |
| 2026-08-14 | 17 |
| 2026-08-15 | 17 |
| 2026-08-16 | 5 |
| 2026-08-17 | 130 |
| 2026-08-18 | 199 |
| 2026-08-19 | 354 |
| 2026-08-20 | 386 |
| 2026-08-21 | 404 |
| 2026-08-22 | 433 |
| 2026-08-23 | 434 |
| 2026-08-24 | 471 |
| 2026-08-25 | 767 |
| 2026-08-26 | 773 |
| 2026-08-27 | 779 |
| 2026-08-28 | 784 |
| 2026-08-29 | 783 |
| 2026-08-30 | 786 |
| 2026-08-31 | 798 |
| 2026-09-01 | 806 |
| 2026-09-02 | 805 |
| 2026-09-03 | 829 |
| 2026-09-04 | 914 |
| 2026-09-05 | 902 |
| 2026-09-06 | 897 |
| 2026-09-07 | 938 |
| 2026-09-08 | 937 |
| 2026-09-09 | 956 |
| 2026-09-10 | 982 |
| 2026-09-11 | 1,009 |
| 2026-09-12 | 1,027 |
| 2026-09-13 | 1,016 |
| 2026-09-14 | 1,030 |
| 2026-09-15 | 1,051 |
| 2026-09-16 | 1,065 |
| 2026-09-17 | 1,073 |
| 2026-09-18 | 1,091 |
| 2026-09-19 | 1,075 |
| 2026-09-20 | 1,067 |
| 2026-09-21 | 1,075 |
| 2026-09-22 | 1,095 |
| 2026-09-23 | 1,117 |
| 2026-09-24 | 1,108 |
| 2026-09-25 | 1,113 |
| 2026-09-26 | 1,112 |
| 2026-09-27 | 1,110 |
| 2026-09-28 | 1,126 |
| 2026-09-29 | 1,145 |
| 2026-09-30 | 1,136 |
| 2026-10-01 | 1,127 |
| 2026-10-02 | 1,135 |
| 2026-10-03 | 1,135 |
| 2026-10-04 | 1,129 |
| 2026-10-05 | 1,135 |
| 2026-10-06 | 1,162 |
| 2026-10-07 | 1,151 |
| 2026-10-08 | 1,156 |
Pay distribution
POSTED BANDS
$20KMED $191K$540K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech51.7%
Financial Services24.7%
Healthcare3.6%
Fintech2.3%
Manufacturing2.3%
Biotech & Pharma1.9%
Aerospace & Defense1.6%
Consulting1.4%
Higher Education1.4%
Insurance1.2%
Media1.2%
Energy & Utilities1%
Real Estate1%
Gaming0.9%
Apparel0.7%
Logistics0.7%
Telecom0.5%
Agriculture0.4%
Food & Beverage0.3%
Retail0.3%
Consumer Goods0.2%
Hospitality0.2%
Professional Services0.2%
E-commerce0.1%
Medical Devices0.1%