SKILL
backend engineering
+47.8% / 30DNamed in 367 active listings across 178 tracked employers.
LISTINGS
367
MEDIAN PAY
$210K
n=202 · 55% disclosedPAY PREMIUM
+118.8%
n=221EMPLOYERS
178
REMOTE SHARE
25.9%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 5 |
| 2026-08-13 | 5 |
| 2026-08-14 | 6 |
| 2026-08-15 | 6 |
| 2026-08-16 | 6 |
| 2026-08-17 | 49 |
| 2026-08-18 | 76 |
| 2026-08-19 | 94 |
| 2026-08-20 | 100 |
| 2026-08-21 | 113 |
| 2026-08-22 | 121 |
| 2026-08-23 | 123 |
| 2026-08-24 | 124 |
| 2026-08-25 | 180 |
| 2026-08-26 | 180 |
| 2026-08-27 | 181 |
| 2026-08-28 | 187 |
| 2026-08-29 | 193 |
| 2026-08-30 | 199 |
| 2026-08-31 | 200 |
| 2026-09-01 | 206 |
| 2026-09-02 | 211 |
| 2026-09-03 | 231 |
| 2026-09-04 | 247 |
| 2026-09-05 | 242 |
| 2026-09-06 | 243 |
| 2026-09-07 | 248 |
| 2026-09-08 | 253 |
| 2026-09-09 | 270 |
| 2026-09-10 | 279 |
| 2026-09-11 | 284 |
| 2026-09-12 | 287 |
| 2026-09-13 | 288 |
| 2026-09-14 | 292 |
| 2026-09-15 | 304 |
| 2026-09-16 | 314 |
| 2026-09-17 | 314 |
| 2026-09-18 | 321 |
| 2026-09-19 | 327 |
| 2026-09-20 | 327 |
| 2026-09-21 | 329 |
| 2026-09-22 | 332 |
| 2026-09-23 | 336 |
| 2026-09-24 | 342 |
| 2026-09-25 | 345 |
| 2026-09-26 | 345 |
| 2026-09-27 | 344 |
| 2026-09-28 | 340 |
| 2026-09-29 | 346 |
| 2026-09-30 | 348 |
| 2026-10-01 | 348 |
| 2026-10-02 | 351 |
| 2026-10-03 | 356 |
| 2026-10-04 | 356 |
| 2026-10-05 | 359 |
| 2026-10-06 | 357 |
| 2026-10-07 | 372 |
| 2026-10-08 | 374 |
Pay distribution
POSTED BANDS
$100KMED $210K$740K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech73.8%
Financial Services7.5%
Fintech4.5%
Healthcare3.2%
Gaming2.4%
Media1.6%
Automotive1.1%
Consulting0.8%
Transportation0.8%
Consumer Goods0.5%
Insurance0.5%
Manufacturing0.5%
Professional Services0.5%
Retail0.5%
Telecom0.5%
Aerospace & Defense0.3%
Apparel0.3%
Food & Beverage0.3%
Logistics0.3%