SKILL
ats
+37.5% / 30DNamed in 541 active listings across 271 tracked employers.
LISTINGS
541
MEDIAN PAY
$139K
n=269 · 49.7% disclosedPAY PREMIUM
+45.8%
n=273EMPLOYERS
271
REMOTE SHARE
15%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 4 |
| 2026-08-13 | 6 |
| 2026-08-14 | 8 |
| 2026-08-15 | 8 |
| 2026-08-16 | 8 |
| 2026-08-17 | 73 |
| 2026-08-18 | 129 |
| 2026-08-19 | 156 |
| 2026-08-20 | 170 |
| 2026-08-21 | 190 |
| 2026-08-22 | 200 |
| 2026-08-23 | 199 |
| 2026-08-24 | 211 |
| 2026-08-25 | 248 |
| 2026-08-26 | 250 |
| 2026-08-27 | 250 |
| 2026-08-28 | 252 |
| 2026-08-29 | 263 |
| 2026-08-30 | 266 |
| 2026-08-31 | 269 |
| 2026-09-01 | 272 |
| 2026-09-02 | 275 |
| 2026-09-03 | 341 |
| 2026-09-04 | 386 |
| 2026-09-05 | 390 |
| 2026-09-06 | 391 |
| 2026-09-07 | 393 |
| 2026-09-08 | 392 |
| 2026-09-09 | 394 |
| 2026-09-10 | 399 |
| 2026-09-11 | 418 |
| 2026-09-12 | 425 |
| 2026-09-13 | 423 |
| 2026-09-14 | 430 |
| 2026-09-15 | 444 |
| 2026-09-16 | 458 |
| 2026-09-17 | 463 |
| 2026-09-18 | 474 |
| 2026-09-19 | 475 |
| 2026-09-20 | 473 |
| 2026-09-21 | 479 |
| 2026-09-22 | 491 |
| 2026-09-23 | 491 |
| 2026-09-24 | 497 |
| 2026-09-25 | 503 |
| 2026-09-26 | 503 |
| 2026-09-27 | 504 |
| 2026-09-28 | 505 |
| 2026-09-29 | 513 |
| 2026-09-30 | 517 |
| 2026-10-01 | 525 |
| 2026-10-02 | 538 |
| 2026-10-03 | 540 |
| 2026-10-04 | 531 |
| 2026-10-05 | 528 |
| 2026-10-06 | 527 |
| 2026-10-07 | 532 |
| 2026-10-08 | 539 |
Pay distribution
POSTED BANDS
$20KMED $139K$340K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech51.9%
Real Estate8%
Healthcare6.9%
Manufacturing4.6%
Fintech3.9%
Aerospace & Defense3.7%
Energy & Utilities3.7%
Automotive2%
Financial Services2%
Biotech & Pharma1.9%
Insurance1.7%
Media1.5%
Retail1.3%
Higher Education0.7%
Telecom0.7%
Business Services0.6%
Construction0.6%
Consulting0.6%
Consumer Goods0.6%
Logistics0.6%
Distribution0.4%
Food & Beverage0.4%
Gaming0.4%
Hospitality0.4%
Apparel0.2%
Chemicals0.2%
Education0.2%
Medical Devices0.2%
Professional Services0.2%
Transportation0.2%