SKILL
adobe indesign
+37.3% / 30DNamed in 209 active listings across 111 tracked employers.
LISTINGS
209
MEDIAN PAY
$95K
n=67 · 32.1% disclosedPAY PREMIUM
−3.3%
n=77EMPLOYERS
111
REMOTE SHARE
8.1%
Mentions
UNIT · COUNT
AUG 14SEP 11OCT 8
| Date | Mentions |
|---|---|
| 2026-08-14 | 3 |
| 2026-08-15 | 3 |
| 2026-08-16 | 4 |
| 2026-08-17 | 63 |
| 2026-08-18 | 79 |
| 2026-08-19 | 84 |
| 2026-08-20 | 89 |
| 2026-08-21 | 97 |
| 2026-08-22 | 102 |
| 2026-08-23 | 101 |
| 2026-08-24 | 124 |
| 2026-08-25 | 129 |
| 2026-08-26 | 131 |
| 2026-08-27 | 132 |
| 2026-08-28 | 134 |
| 2026-08-29 | 135 |
| 2026-08-30 | 139 |
| 2026-08-31 | 139 |
| 2026-09-01 | 139 |
| 2026-09-02 | 137 |
| 2026-09-03 | 144 |
| 2026-09-04 | 154 |
| 2026-09-05 | 154 |
| 2026-09-06 | 153 |
| 2026-09-07 | 149 |
| 2026-09-08 | 153 |
| 2026-09-09 | 152 |
| 2026-09-10 | 160 |
| 2026-09-11 | 162 |
| 2026-09-12 | 162 |
| 2026-09-13 | 164 |
| 2026-09-14 | 167 |
| 2026-09-15 | 167 |
| 2026-09-16 | 172 |
| 2026-09-17 | 178 |
| 2026-09-18 | 174 |
| 2026-09-19 | 177 |
| 2026-09-20 | 177 |
| 2026-09-21 | 169 |
| 2026-09-22 | 180 |
| 2026-09-23 | 183 |
| 2026-09-24 | 182 |
| 2026-09-25 | 180 |
| 2026-09-26 | 181 |
| 2026-09-27 | 179 |
| 2026-09-28 | 181 |
| 2026-09-29 | 186 |
| 2026-09-30 | 185 |
| 2026-10-01 | 201 |
| 2026-10-02 | 203 |
| 2026-10-03 | 202 |
| 2026-10-04 | 188 |
| 2026-10-05 | 189 |
| 2026-10-06 | 201 |
| 2026-10-07 | 206 |
| 2026-10-08 | 210 |
Pay distribution
POSTED BANDS
$0KMED $95K$200K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Real Estate24.3%
Tech13.3%
Manufacturing10%
Financial Services7.6%
Consulting6.7%
Media5.7%
Higher Education4.3%
Aerospace & Defense3.8%
Apparel3.8%
Biotech & Pharma3.8%
Distribution2.9%
Healthcare2.9%
Insurance2.9%
Retail1.9%
Hospitality1%
Nonprofit1%
Professional Services1%
Automotive0.5%
Chemicals0.5%
E-commerce0.5%
Energy & Utilities0.5%
Food & Beverage0.5%
Logistics0.5%
Medical Devices0.5%