Loading company
Proofpoint hires across sales and engineering roles, including business development representatives, account managers, managers, and software engineers, with openings spread across locations in the United States, India, and Argentina.
Proofpoint is currently hiring mostly for remote positions, with some hybrid roles. Openings span business development, account management, management, and software engineering, located largely in Sunnyvale, Draper, Bengaluru, Cordoba, and India.
| Date | Open roles |
|---|---|
| 2026-08-17 | 146 |
| 2026-08-18 | 148 |
| 2026-08-19 | 147 |
| 2026-08-20 | 143 |
| 2026-08-21 | 146 |
| 2026-08-22 | 143 |
| 2026-08-23 | 143 |
| 2026-08-24 | 144 |
| 2026-08-25 | 139 |
| 2026-08-26 | 140 |
| 2026-08-27 | 140 |
| 2026-08-28 | 140 |
| 2026-08-29 | 140 |
| 2026-08-30 | 140 |
| 2026-08-31 | 140 |
| 2026-09-01 | 140 |
| 2026-09-02 | 140 |
| 2026-09-03 | 140 |
| 2026-09-04 | 142 |
| 2026-09-05 | 141 |
| 2026-09-06 | 143 |
| 2026-09-07 | 144 |
| 2026-09-08 | 146 |
| 2026-09-09 | 149 |
| 2026-09-10 | 148 |
| 2026-09-11 | 149 |
| 2026-09-12 | 149 |
| 2026-09-13 | 150 |
| 2026-09-14 | 151 |
| 2026-09-15 | 161 |
| 2026-09-16 | 163 |
| 2026-09-17 | 162 |
| 2026-09-18 | 161 |
| 2026-09-19 | 157 |
| 2026-09-20 | 157 |
| 2026-09-21 | 150 |
| 2026-09-22 | 152 |
| 2026-09-23 | 149 |
| 2026-09-24 | 147 |
| 2026-09-25 | 143 |
| 2026-09-26 | 139 |
| 2026-09-27 | 139 |
| 2026-09-28 | 135 |
| 2026-09-29 | 133 |
| 2026-09-30 | 129 |
| 2026-10-01 | 127 |
| 2026-10-02 | 125 |
| 2026-10-03 | 122 |
| 2026-10-04 | 122 |
| 2026-10-05 | 122 |
| 2026-10-06 | 120 |
| 2026-10-07 | 120 |
| 2026-10-08 | 114 |
| 2026-10-09 | 113 |
| 2026-10-10 | 113 |
Needs at least 10 active listings with disclosed annual pay before a distribution is meaningful.